Hello Group Inc. (MOMO): Operating Income
$193.70M
Year ended 2025-12-31
-6.4%
3-year compound annual growth
-13.0%
5-year compound annual growth
+42.5%
10-year compound annual growth
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $193.70M | -7.8% | 2026-04-28, From 2025-01-01 |
| 2024-12-31 | $209.99M | -35.3% | 2025-04-28, From 2024-01-01 |
| 2023-12-31 | $324.65M | +37.6% | 2024-04-26, From 2023-01-01 |
| 2022-12-31 | $235.97M | n/m | 2023-04-25, From 2022-01-01 |
| 2021-12-31 | -$374.98M | n/m | 2022-04-27, From 2021-01-01 |
| 2020-12-31 | $387.96M | -24.0% | 2021-04-27, From 2020-01-01 |
| 2019-12-31 | $510.60M | +7.5% | 2020-04-28, From 2019-01-01 |
| 2018-12-31 | $475.06M | +31.6% | 2019-04-26, From 2018-01-01 |
| 2017-12-31 | $360.87M | +149.8% | 2018-04-26, From 2017-01-01 |
| 2016-12-31 | $144.49M | n/m | 2018-04-26, From 2016-01-01 |
| 2015-12-31 | $5.61M | n/m | 2018-04-26, From 2015-01-01 |
| 2014-12-31 | -$26.14M | n/m | 2017-04-26, From 2014-01-01 |
| 2013-12-31 | -$9.36M | n/m | 2016-04-25, From 2013-01-01 |
| 2012-12-31 | -$3.84M | n/a | 2015-05-08, From 2012-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Hello Group Inc. (MOMO) | 2025-12-31 | $193.70M | -7.8% |
| Guidewire Software, Inc. (GWRE) | 2026-07-31 | $149.87M | +264.9% |
| Bentley Systems Inc (BSY) | 2025-12-31 | $362.62M | +20.0% |
| UiPath, Inc. (PATH) | 2026-01-31 | $56.76M | n/m |
| BILL Holdings, Inc. (BILL) | 2026-06-30 | -$73.45M | n/m |
| Procore Technologies, Inc. (PCOR) | 2025-12-31 | -$124.34M | n/m |
| Teradata Corp (TDC) | 2025-12-31 | $205.00M | -1.9% |
| Rubrik, Inc. (RBRK) | 2026-01-31 | -$345.42M | n/m |
| Zeta Global Holdings Corp. (ZETA) | 2025-12-31 | $5.37M | n/m |
Compare MOMO, GWRE, BSY, PATH side by side · Screen every company in Services-Prepackaged Software ↗