Modular Medical, Inc. (MODD): Capital Expenditures
$3.93M
Year ended 2026-03-31
$3.69M
Trailing 12 months to 2026-06-30
+33.9%
3-year compound annual growth
+104.6%
5-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | $3.93M | +57.7% | 2026-06-29, From 2025-04-01 |
| 2025-03-31 | $2.49M | +46.6% | 2026-06-29, From 2024-04-01 |
| 2024-03-31 | $1.70M | +3.8% | 2025-06-20, From 2023-04-01 |
| 2023-03-31 | $1.64M | n/m | 2024-06-21, From 2022-04-01 |
| 2022-03-31 | $54.8K | -50.1% | 2023-06-26, From 2021-04-01 |
| 2021-03-31 | $109.7K | -57.9% | 2022-06-28, From 2020-04-01 |
| 2020-03-31 | $260.8K | +238.1% | 2021-06-29, From 2019-04-01 |
| 2019-03-31 | $77.1K | +410.1% | 2020-06-29, From 2018-04-01 |
| 2018-03-31 | $15.1K | n/a | 2019-06-27, From 2017-04-01 |
| 2017-03-31 | $0 | n/a | 2018-06-29, From 2016-04-01 |
| No annual figure between 2014-06-30 and 2017-03-31. | |||
| 2014-06-30 | $0 | n/a | 2014-09-23, From 2013-07-01 |
| 2013-06-30 | $0 | n/a | 2014-09-23, From 2012-07-01 |
| 2012-06-30 | $0 | n/a | 2013-09-03, From 2011-07-01 |
| 2011-06-30 | $0 | n/a | 2012-09-12, From 2010-07-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Modular Medical, Inc. (MODD) | 2026-03-31 | $3.93M | +57.7% |
| Sonoma Pharmaceuticals, Inc. (SNOA) | 2026-03-31 | $192.0K | +140.0% |
| Allurion Technologies, Inc. (ALUR) | 2024-12-31 | $611.0K | -62.0% |
| IceCure Medical Ltd. (ICCM) | 2025-12-31 | $36.0K | -49.3% |
| Catheter Precision, Inc. (VTAK) | 2025-12-31 | $17.0K | -74.6% |
| Nephros Inc (NEPH) | 2024-12-31 | $55.0K | -26.7% |
| Cerenome, Inc. (CNSY) | 2025-12-31 | $67.0K | -54.1% |
| Intelligent Bio Solutions Inc. (INBS) | 2026-06-30 | $125.7K | -45.8% |
| INVO Fertility, Inc. (IVF) | 2025-12-31 | $43.4K | -76.4% |
Compare MODD, SNOA, ALUR, ICCM side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗