Mind CTI Ltd (MNDO): Depreciation & Amortization
$270.0K
Year ended 2025-12-31
+11.8%
3-year compound annual growth
+6.2%
5-year compound annual growth
+4.6%
10-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $270.0K | +45.2% | 2026-03-18, From 2025-01-01 |
| 2024-12-31 | $186.0K | -5.1% | 2026-03-18, From 2024-01-01 |
| 2023-12-31 | $196.0K | +1.6% | 2026-03-18, From 2023-01-01 |
| 2022-12-31 | $193.0K | -0.5% | 2025-03-18, From 2022-01-01 |
| 2021-12-31 | $194.0K | -3.0% | 2024-03-18, From 2021-01-01 |
| 2020-12-31 | $200.0K | +32.5% | 2023-03-15, From 2020-01-01 |
| 2019-12-31 | $151.0K | +79.8% | 2022-04-11, From 2019-01-01 |
| 2018-12-31 | $84.0K | -19.2% | 2021-03-18, From 2018-01-01 |
| 2017-12-31 | $104.0K | -35.4% | 2020-03-18, From 2017-01-01 |
| 2016-12-31 | $161.0K | -6.9% | 2019-03-21, From 2016-01-01 |
| 2015-12-31 | $173.0K | -25.8% | 2018-04-17, From 2015-01-01 |
| 2014-12-31 | $233.0K | -6.8% | 2017-04-06, From 2014-01-01 |
| 2013-12-31 | $250.0K | -7.4% | 2016-04-11, From 2013-01-01 |
| 2012-12-31 | $270.0K | -8.5% | 2015-04-16, From 2012-01-01 |
| 2011-12-31 | $295.0K | -49.3% | 2014-04-14, From 2011-01-01 |
| 2010-12-31 | $582.0K | -25.2% | 2013-04-19, From 2010-01-01 |
| 2009-12-31 | $778.0K | n/a | 2012-04-24, From 2009-01-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Mind CTI Ltd (MNDO) | 2025-12-31 | $270.0K | +45.2% |
| XTI Aerospace, Inc. (XTIA) | 2025-12-31 | $148.0K | +31.0% |
| SBIG Holdings, Inc. (SBIG) | 2025-12-31 | $75.0K | -58.3% |
| AGM Group Holdings, Inc. (AGMH) | 2025-12-31 | $11.7K | +21.9% |
| Brightline Interactive, Inc. (BTLN) | 2025-06-30 | $508.1K | -62.7% |
| Rigetti Computing, Inc. (RGTI) | 2025-12-31 | $8.10M | +17.4% |
| Bright Mountain Media, Inc. (BMTM) | 2025-12-31 | $56.0K | -55.9% |
| MicroAlgo Inc. (MLGO) | 2025-12-31 | $197.1K | +9.9% |
| Innovative Solutions & Support Inc (IA) | 2025-09-30 | $3.73M | +78.0% |
Compare MNDO, XTIA, SBIG, AGMH side by side · Screen every company in Services-Computer Programming Services ↗