Mirion Technologies, Inc. (MIR): EPS (Basic)
$0.13
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $0.13 | n/m | 2026-02-19, From 2025-01-01 |
| 2024-12-31 | -$0.18 | n/m | 2026-02-19, From 2024-01-01 |
| 2023-12-31 | -$0.49 | n/m | 2026-02-19, From 2023-01-01 |
| 2022-12-31 | -$1.53 | n/a | 2025-02-26, From 2022-01-01 |
| No annual figure between 2021-06-30 and 2022-12-31. | |||
| 2021-06-30 | -$24.18 | n/m | 2024-02-28, From 2020-07-01 |
| 2020-06-30 | -$18.45 | n/m | 2023-02-28, From 2019-07-01 |
| 2019-06-30 | -$19.36 | n/a | 2022-02-28, From 2018-07-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Mirion Technologies, Inc. (MIR) | 2025-12-31 | $0.13 | n/m |
| Onto Innovation Inc. (ONTO) | 2026-01-03 | $2.78 | -32.0% |
| Trimble Inc. (TRMB) | 2026-01-02 | $1.77 | -71.1% |
| Geospace Technologies Corp (GEOS) | 2025-09-30 | -$0.76 | n/m |
| Owlet, Inc. (OWLT) | 2025-12-31 | -$2.31 | n/m |
| Rockwell Automation, Inc (ROK) | 2025-09-30 | $7.69 | -7.6% |
| Thermo Fisher Scientific Inc. (TMO) | 2025-12-31 | $17.77 | +7.2% |
| Birchtech Corp. (BCHT) | 2024-12-31 | -$0.11 | n/m |
| Quantum-Si Inc (QSI) | 2025-12-31 | -$0.51 | n/m |
Compare MIR, ONTO, TRMB, GEOS side by side · Screen every company in Measuring & Controlling Devices, NEC ↗