Miami International Holdings, Inc. (MIAX): Cash & Equivalents
$433.65M
As of 2025-12-31
$660.46M
As of 2026-06-30
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $433.65M | +188.4% | 2026-03-06, Balance as of period end |
| 2024-12-31 | $150.34M | +153.6% | 2026-03-06, Balance as of period end |
| 2023-12-31 | $59.29M | n/a | 2026-03-06, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Miami International Holdings, Inc. (MIAX) | 2025-12-31 | $433.65M | +188.4% |
| Oppenheimer Holdings Inc (OPY) | 2025-12-31 | $38.41M | +15.9% |
| Freedom Holding Corp. (FRHC) | 2026-03-31 | $966.12M | +15.4% |
| MarketAxess Holdings Inc (MKTX) | 2025-12-31 | $519.73M | -4.5% |
| SEI Investments Co (SEIC) | 2025-12-31 | $399.80M | -52.4% |
| Webull Corp (BULL) | 2025-12-31 | $653.19M | +141.3% |
| UP Fintech Holding Ltd (TIGR) | 2025-12-31 | $791.02M | +101.0% |
| Virtu Financial, Inc. (VIRT) | 2025-12-31 | $1.06B | +21.7% |
| Robinhood Markets, Inc. (HOOD) | 2025-12-31 | $4.26B | -1.6% |
Compare MIAX, OPY, FRHC, MKTX side by side · Screen every company in Security Brokers, Dealers & Flotation Companies ↗