McGraw Hill, Inc. (MH): EPS (Diluted)
$0.19
Year ended 2026-03-31
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | $0.19 | n/m | 2026-06-11, From 2025-04-01 |
| 2025-03-31 | -$0.52 | n/m | 2026-06-11, From 2024-04-01 |
| 2024-03-31 | -$1.16 | n/a | 2026-06-11, From 2023-04-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| McGraw Hill, Inc. (MH) | 2026-03-31 | $0.19 | n/m |
| Deluxe Corp (DLX) | 2025-12-31 | $1.80 | +52.5% |
| USA Today Co., Inc. (TDAY) | 2025-12-31 | $0.01 | n/m |
| Quad/Graphics, Inc. (QUAD) | 2025-12-31 | $0.54 | n/m |
| John Wiley & Sons, Inc. (WLY) | 2026-04-30 | $4.16 | +171.9% |
| Scholastic Corp (SCHL) | 2026-05-31 | $2.34 | n/m |
| New York Times Co (NYT) | 2025-12-31 | $2.09 | +18.1% |
| Acco Brands Corp (ACCO) | 2025-12-31 | $0.44 | n/m |
| WEBTOON Entertainment Inc. (WBTN) | 2025-12-31 | -$2.66 | n/m |
Compare MH, DLX, TDAY, QUAD side by side · Screen every company in Miscellaneous Publishing ↗