Marblegate Capital Corp (MGTE): EPS (Basic)
-$0.63
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$0.63 | n/m | 2026-03-26, From 2025-01-01 |
| 2024-12-31 | $0.15 | n/a | 2026-03-26, From 2024-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Marblegate Capital Corp (MGTE) | 2025-12-31 | -$0.63 | n/m |
| Vulcan Infrastructure & Power Inc. (VIP) | 2025-12-31 | $0.35 | n/m |
| Big Digital Energy, Inc. (BGDE) | 2025-12-31 | -$20.11 | n/m |
| GPGI, Inc. (GPGI) | 2025-12-31 | -$1.23 | n/m |
| ZeroStack Corp. (ZSTK) | 2025-12-31 | -$43.49 | n/m |
| Bgin Blockchain Ltd (BGIN) | 2025-12-31 | -$1.62 | n/m |
| Digi Power X Inc. (DGXX) | 2025-12-31 | -$0.64 | n/m |
| Eightco Holdings Inc. (ORBS) | 2025-12-31 | -$4.14 | n/m |
| Fold Holdings, Inc. (FLD) | 2025-12-31 | -$1.65 | n/m |
Compare MGTE, VIP, BGDE, GPGI side by side · Screen every company in Finance Services ↗