Mega Fortune Co Ltd (MGRT): Net Income
$1.79M
Year ended 2025-09-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $1.79M | +345.4% | 2026-02-03, From 2024-10-01 |
| 2024-09-30 | $401.5K | -25.2% | 2026-02-03, From 2023-10-01 |
| 2023-09-30 | $536.6K | n/a | 2026-02-03, From 2022-10-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Mega Fortune Co Ltd (MGRT) | 2025-09-30 | $1.79M | +345.4% |
| Cycurion, Inc. (CYCU) | 2025-12-31 | -$23.67M | n/m |
| 3 E Network Technology Group Ltd (MASK) | 2026-06-30 | -$196.1K | n/m |
| Rigetti Computing, Inc. (RGTI) | 2025-12-31 | -$216.21M | n/m |
| Mind CTI Ltd (MNDO) | 2025-12-31 | $2.60M | -43.8% |
| X3 Holdings Co., Ltd. (XTKGF) | 2025-12-31 | -$26.40M | n/m |
| XTI Aerospace, Inc. (XTIA) | 2025-12-31 | -$68.76M | n/m |
| SBIG Holdings, Inc. (SBIG) | 2025-12-31 | -$3.25M | n/m |
| AGM Group Holdings, Inc. (AGMH) | 2025-12-31 | $561.6K | -82.0% |
Compare MGRT, CYCU, MASK, RGTI side by side · Screen every company in Services-Computer Programming Services ↗