Mobile Global Esports, Inc. (MGAM): EBITDA
-$2.11M
Year ended 2025-12-31
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$2.11M | n/m | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | -$1.62M | n/c | 2026-03-31, From 2024-01-01 |
| 2023-12-31 | -$6.80M | n/m | 2025-03-31, From 2023-01-01 |
| 2022-12-31 | -$1.29M | n/a | 2024-04-15, From 2022-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Mobile Global Esports, Inc. (MGAM) | 2025-12-31 | -$2.11M | n/m |
| Buuu Group Ltd (BUUU) | 2025-06-30 | $1.07M | -0.3% |
| All In FutureTech Alliance, Inc. (AIFA) | 2025-12-31 | -$37.50M | n/m |
| Flash Sports & Media Holdings, Inc. (FLZH) | 2025-12-31 | -$17.66M | n/m |
| Venu Holding Corp (VENU) | 2025-12-31 | -$40.02M | n/m |
| High Roller Technologies, Inc. (ROLR) | 2025-12-31 | -$5.86M | n/m |
| Galaxy Gaming, Inc. (GLXZ) | 2025-12-31 | $11.39M | +33.0% |
| GameSquare Holdings, Inc. (GAME) | 2025-12-31 | -$24.11M | n/m |
| Pop Culture Group Co., Ltd (CPOP) | 2025-06-30 | -$6.29M | n/m |
Compare MGAM, BUUU, AIFA, FLZH side by side · Screen every company in Services-Amusement & Recreation Services ↗