MindForge Inc. (MF): Gross Profit
-$80.7K
Year ended 2026-06-30
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | -$80.7K | n/m | 2026-10-26, From 2025-07-01 |
| 2025-06-30 | $251.7K | -63.8% | 2026-10-26, From 2024-07-01 |
| 2024-06-30 | $694.3K | -57.0% | 2026-10-26, From 2023-07-01 |
| 2023-06-30 | $1.61M | +9.7% | 2025-10-24, From 2022-07-01 |
| 2022-06-30 | $1.47M | n/a | 2024-10-30, From 2021-07-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| MindForge Inc. (MF) | 2026-06-30 | -$80.7K | n/m |
| Intelligent Protection Management Corp. (IPM) | 2025-12-31 | $12.34M | n/m |
| Airwa Inc. (YYAI) | 2026-04-30 | $3.34M | -66.1% |
| Professional Diversity Network, Inc. (IPDN) | 2025-12-31 | $2.82M | -30.9% |
| Knorex Ltd. (KNRXF) | 2025-12-31 | $2.95M | -34.9% |
| Cloudastructure, Inc. (CSAI) | 2025-12-31 | $1.49M | +298.1% |
| ZW Data Action Technologies Inc. (CNET) | 2025-12-31 | $353.0K | -20.9% |
| Global Mofy AI Ltd (GMM) | 2025-09-30 | $22.51M | +8.2% |
| MicroCloud Hologram Inc. (HOLO) | 2025-12-31 | $12.02M | +30.8% |
Compare MF, IPM, YYAI, IPDN side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗