Meta Platforms, Inc. (META): R&D Expense
$57.37B
Year ended 2025-12-31
$71.63B
Trailing 12 months to 2026-06-30
+17.5%
3-year compound annual growth
+25.5%
5-year compound annual growth
+28.1%
10-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $57.37B | +30.8% | 2026-01-29, From 2025-01-01 |
| 2024-12-31 | $43.87B | +14.0% | 2026-01-29, From 2024-01-01 |
| 2023-12-31 | $38.48B | +8.9% | 2026-01-29, From 2023-01-01 |
| 2022-12-31 | $35.34B | +43.3% | 2025-01-30, From 2022-01-01 |
| 2021-12-31 | $24.66B | +33.7% | 2024-02-02, From 2021-01-01 |
| 2020-12-31 | $18.45B | +35.6% | 2023-02-02, From 2020-01-01 |
| 2019-12-31 | $13.60B | +32.4% | 2022-02-03, From 2019-01-01 |
| 2018-12-31 | $10.27B | +32.5% | 2021-01-28, From 2018-01-01 |
| 2017-12-31 | $7.75B | +31.0% | 2020-01-30, From 2017-01-01 |
| 2016-12-31 | $5.92B | +22.9% | 2019-01-31, From 2016-01-01 |
| 2015-12-31 | $4.82B | +80.6% | 2018-02-01, From 2015-01-01 |
| 2014-12-31 | $2.67B | +88.4% | 2017-02-03, From 2014-01-01 |
| 2013-12-31 | $1.42B | +1.1% | 2016-01-28, From 2013-01-01 |
| 2012-12-31 | $1.40B | +260.6% | 2015-01-29, From 2012-01-01 |
| 2011-12-31 | $388.00M | +169.4% | 2014-01-31, From 2011-01-01 |
| 2010-12-31 | $144.00M | n/a | 2013-02-01, From 2010-01-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| Meta Platforms, Inc. (META) | 2025-12-31 | $57.37B | +30.8% |
| Alphabet Inc. (GOOGL) | 2025-12-31 | $61.09B | +23.8% |
| Flutter Entertainment plc (FLUT) | 2025-12-31 | $991.00M | +20.9% |
| Snap Inc (SNAP) | 2025-12-31 | $1.79B | +6.0% |
| AppLovin Corp (APP) | 2025-12-31 | $226.51M | -39.6% |
| Zoom Communications, Inc. (ZM) | 2026-01-31 | $844.88M | -0.9% |
| Pinterest, Inc. (PINS) | 2025-12-31 | $1.43B | +15.1% |
| Match Group, Inc. (MTCH) | 2025-12-31 | $449.51M | +1.7% |
| Trade Desk, Inc. (TTD) | 2025-12-31 | $525.14M | +13.3% |
Compare META, GOOGL, FLUT, SNAP side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗