Mediaco Holding Inc. (MDIA): Share Repurchases
$0
Year ended 2025-12-31
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $0 | -100.0% | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | $7.0K | -99.1% | 2026-03-31, From 2024-01-01 |
| 2023-12-31 | $771.0K | +247.3% | 2025-04-15, From 2023-01-01 |
| 2022-12-31 | $222.0K | n/a | 2024-04-01, From 2022-01-01 |
| 2021-12-31 | $0 | n/a | 2023-03-31, From 2021-01-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| Mediaco Holding Inc. (MDIA) | 2025-12-31 | $0 | -100.0% |
| Beasley Broadcast Group Inc (BBGI) | 2025-12-31 | $29.5K | -70.1% |
| Urban One, Inc. (UONE) | 2025-12-31 | $2.76M | -66.1% |
| Townsquare Media, Inc. (TSQ) | 2025-12-31 | $0 | -100.0% |
| Cumulus Media Inc (CMLS) | 2024-12-31 | $0 | -100.0% |
| Sirius XM Holdings Inc. (SIRI) | 2025-12-31 | $136.00M | n/m |
Compare MDIA, BBGI, UONE, TSQ side by side · Screen every company in Radio Broadcasting Stations ↗