Madison Technologies Inc. (MDEX): Total Liabilities
$23.44M
As of 2025-12-31
$24.62M
As of 2026-06-30
-0.9%
3-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $23.44M | +14.3% | 2026-04-17, Balance as of period end |
| 2024-12-31 | $20.52M | +16.7% | 2026-04-17, Balance as of period end |
| 2023-12-31 | $17.59M | -27.1% | 2025-10-30, Balance as of period end |
| 2022-12-31 | $24.11M | n/c | 2025-08-22, Balance as of period end |
| 2021-12-31 | $20.44M | n/m | 2024-01-25, Balance as of period end |
| 2020-12-31 | $668.5K | +83.2% | 2022-08-26, Balance as of period end |
| 2019-12-31 | $364.9K | -1.8% | 2021-06-23, Balance as of period end |
| 2018-12-31 | $371.7K | -6.7% | 2020-04-14, Balance as of period end |
| 2017-12-31 | $398.2K | -6.5% | 2019-04-01, Balance as of period end |
| 2016-12-31 | $426.0K | n/c | 2018-03-29, Balance as of period end |
| 2015-12-31 | $266.3K | +13.1% | 2017-03-30, Balance as of period end |
| 2014-12-31 | $235.3K | +24.9% | 2016-03-30, Balance as of period end |
| 2013-12-31 | $188.4K | +11.0% | 2015-03-31, Balance as of period end |
| 2012-12-31 | $169.7K | +20.8% | 2014-03-28, Balance as of period end |
| 2011-12-31 | $140.5K | n/a | 2013-03-12, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Madison Technologies Inc. (MDEX) | 2025-12-31 | $23.44M | +14.3% |
| ECO Science Solutions, Inc. (ESSI) | 2026-01-31 | $1.24M | -92.6% |
| Blue Line Protection Group, Inc. (BLPG) | 2024-12-31 | $1.99M | -38.5% |
| VIP Play, Inc. (VIPZ) | 2025-06-30 | $34.78M | +54.3% |
| Webuy Global Ltd (WBUY) | 2025-12-31 | $12.89M | -20.7% |
| Nexera Technologies Ltd (NEXR) | 2025-12-31 | $9.75M | +19.4% |
| Blum Holdings, Inc. (BLMH) | 2024-12-31 | $29.56M | -62.0% |
| CIMG Inc. (CIMG) | 2025-09-30 | $27.65M | +343.1% |
| Teamshares Inc (TMS) | 2025-12-31 | $30.19M | n/m |
Compare MDEX, ESSI, BLPG, VIPZ side by side · Screen every company in Retail-Miscellaneous Retail ↗