Yorkville Acquisition Corp. (MCGA): Total Liabilities
$7.23M
As of 2025-12-31
$7.96M
As of 2026-06-30
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $7.23M | n/a | 2026-03-31, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Yorkville Acquisition Corp. (MCGA) | 2025-12-31 | $7.23M | n/a |
| Soluna Holdings, Inc (SLNH) | 2025-12-31 | $75.70M | +24.8% |
| SUI Group Holdings Ltd. (SUIG) | 2025-12-31 | $20.62M | n/m |
| FG Nexus Inc. (FGNX) | 2025-12-31 | $20.35M | -42.3% |
| Bakkt, Inc. (BKKT) | 2025-12-31 | $50.01M | -75.8% |
| Avax One Technology Ltd. (AVX) | 2025-12-31 | $7.99M | +71.7% |
| Fold Holdings, Inc. (FLD) | 2025-12-31 | $90.48M | -53.2% |
| Tron Inc. (TRON) | 2025-12-31 | $1.12M | +9.9% |
| BTCS Inc. (BTCS) | 2025-12-31 | $75.22M | n/m |
Compare MCGA, SLNH, SUIG, FGNX side by side · Screen every company in Finance Services ↗