Mountain Crest Acquisition Corp. V (MCAG): Total Assets
$873.6K
As of 2025-12-31
$889.9K
As of 2026-06-30
-64.7%
3-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $873.6K | -33.5% | 2026-03-16, Balance as of period end |
| 2024-12-31 | $1.31M | -76.7% | 2026-03-16, Balance as of period end |
| 2023-12-31 | $5.63M | -71.6% | 2025-04-01, Balance as of period end |
| 2022-12-31 | $19.84M | -71.5% | 2024-08-26, Balance as of period end |
| 2021-12-31 | $69.57M | n/a | 2023-03-31, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Mountain Crest Acquisition Corp. V (MCAG) | 2025-12-31 | $873.6K | -33.5% |
| Vycor Medical Inc (VYCO) | 2025-12-31 | $830.4K | -16.8% |
| Family Office of America, Inc. (FOFA) | 2025-12-31 | $1.54M | n/m |
| Nuo Therapeutics, Inc. (AURX) | 2025-12-31 | $1.85M | +55.2% |
| Vivos Inc (RDGL) | 2025-12-31 | $1.87M | -16.4% |
| QHSLab, Inc. (USAQ) | 2025-12-31 | $2.17M | +20.6% |
| Harvard Apparatus Regenerative Technology, Inc. (HRGN) | 2025-12-31 | $2.68M | -39.7% |
| Sigyn Therapeutics, Inc. (SIGY) | 2024-12-31 | $213.7K | -33.6% |
| PetVivo Holdings, Inc. (PETV) | 2026-03-31 | $3.58M | -61.7% |
Compare MCAG, VYCO, FOFA, AURX side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗