Moelis & Co (MC): EBITDA
$285.74M
Year ended 2025-12-31
$303.68M
Trailing 12 months to 2026-06-30
+8.4%
3-year compound annual growth
+1.1%
5-year compound annual growth
+7.4%
10-year compound annual growth
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $285.74M | +55.8% | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | $183.39M | n/m | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | -$32.03M | n/m | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | $224.07M | -55.5% | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | $503.16M | +86.1% | 2024-02-22, From 2021-01-01 |
| 2020-12-31 | $270.42M | +126.3% | 2023-02-23, From 2020-01-01 |
| 2019-12-31 | $119.51M | -48.4% | 2022-02-23, From 2019-01-01 |
| 2018-12-31 | $231.41M | +37.9% | 2021-02-24, From 2018-01-01 |
| 2017-12-31 | $167.83M | +2.2% | 2020-02-27, From 2017-01-01 |
| 2016-12-31 | $164.27M | +17.2% | 2019-02-27, From 2016-01-01 |
| 2015-12-31 | $140.14M | +180.2% | 2018-02-28, From 2015-01-01 |
| 2014-12-31 | $50.01M | -30.9% | 2017-02-28, From 2014-01-01 |
| 2013-12-31 | $72.41M | +78.5% | 2016-03-14, From 2013-01-01 |
| 2012-12-31 | $40.55M | n/a | 2015-02-27, From 2012-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Moelis & Co (MC) | 2025-12-31 | $285.74M | +55.8% |
| BRC Group Holdings, Inc. (RILY) | 2025-12-31 | $110.75M | n/m |
| Noah Holdings Ltd (NOAH) | 2025-12-31 | $133.50M | +23.3% |
| Artisan Partners Asset Management Inc. (APAM) | 2025-12-31 | $409.01M | +8.6% |
| Horizon Kinetics Holding Corp (HKHC) | 2025-12-31 | $12.20M | n/m |
| AlTi Global, Inc. (ALTI) | 2025-12-31 | -$55.50M | n/m |
| Abacus Global Management, Inc. (ABX) | 2025-12-31 | $107.36M | n/m |
| Cohen & Steers, Inc. (CNS) | 2025-12-31 | $187.54M | +2.9% |
| Morningstar, Inc. (MORN) | 2025-12-31 | $716.50M | +6.1% |
Compare MC, RILY, NOAH, APAM side by side · Screen every company in Investment Advice ↗