Marathon Bancorp, Inc. (MBBC): Share Repurchases
$123.6K
Year ended 2026-06-30
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $123.6K | +50.5% | 2026-09-16, From 2025-07-01 |
| 2025-06-30 | $82.2K | -47.4% | 2026-09-16, From 2024-07-01 |
| 2024-06-30 | $156.2K | n/a | 2025-09-26, From 2023-07-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| Marathon Bancorp, Inc. (MBBC) | 2026-06-30 | $123.6K | +50.5% |
| PFS Bancorp, Inc. (PFSB) | 2025-12-31 | $1.32M | n/m |
| Gouverneur Bancorp, Inc. (GOVB) | 2025-09-30 | $701.0K | n/a |
| Mercer Bancorp, Inc. (MSBB) | 2025-09-30 | $385.9K | n/a |
| Texas Community Bancshares, Inc. (TCBS) | 2025-12-31 | $3.16M | +100.4% |
| Quaint Oak Bancorp, Inc. (QNTO) | 2025-12-31 | $44.0K | -70.7% |
| Bogota Financial Corp. (BSBK) | 2025-12-31 | $1.13M | -33.6% |
| SR Bancorp, Inc. (SRBK) | 2025-06-30 | $11.32M | n/a |
| Winchester Bancorp, Inc. (WSBK) | 2026-06-30 | $0 | -100.0% |
Compare MBBC, PFSB, GOVB, MSBB side by side · Screen every company in Savings Institutions, Not Federally Chartered ↗