Matthews International Corp (MATW): EPS (Diluted)
-$0.79
Year ended 2025-09-30
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | -$0.79 | n/m | 2025-11-21, From 2024-10-01 |
| 2024-09-30 | -$1.93 | n/m | 2025-11-21, From 2023-10-01 |
| 2023-09-30 | $1.26 | n/m | 2025-11-21, From 2022-10-01 |
| 2022-09-30 | -$3.18 | n/m | 2024-11-22, From 2021-10-01 |
| 2021-09-30 | $0.09 | n/m | 2023-11-17, From 2020-10-01 |
| 2020-09-30 | -$2.79 | n/m | 2022-11-18, From 2019-10-01 |
| 2019-09-30 | -$1.21 | n/m | 2021-11-19, From 2018-10-01 |
| 2018-09-30 | $3.37 | +47.8% | 2020-11-20, From 2017-10-01 |
| 2017-09-30 | $2.28 | +12.3% | 2019-11-22, From 2016-10-01 |
| 2016-09-30 | $2.03 | +6.3% | 2018-11-20, From 2015-10-01 |
| 2015-09-30 | $1.91 | +28.2% | 2017-11-21, From 2014-10-01 |
| 2014-09-30 | $1.49 | -23.6% | 2016-11-22, From 2013-10-01 |
| 2013-09-30 | $1.95 | 0.0% | 2015-11-24, From 2012-10-01 |
| 2012-09-30 | $1.95 | n/c | 2015-08-07, From 2011-10-01 |
| 2011-09-30 | $2.46 | +6.5% | 2013-11-27, From 2010-10-01 |
| 2010-09-30 | $2.31 | +21.6% | 2012-11-27, From 2009-10-01 |
| 2009-09-30 | $1.90 | -25.5% | 2011-11-22, From 2008-10-01 |
| 2008-09-30 | $2.55 | n/a | 2010-11-23, From 2007-10-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Matthews International Corp (MATW) | 2025-09-30 | -$0.79 | n/m |
| Worthington Enterprises, Inc. (WOR) | 2026-05-31 | $3.14 | +63.5% |
| Titan International Inc (TWI) | 2025-12-31 | -$1.00 | n/m |
| SunCoke Energy, Inc. (SXC) | 2025-12-31 | -$0.52 | n/m |
| Quanex Building Products Corp (NX) | 2025-10-31 | -$5.43 | n/m |
| Metallus Inc. (MTUS) | 2025-12-31 | -$0.03 | n/m |
| Gibraltar Industries, Inc. (ROCK) | 2025-12-31 | -$1.48 | n/m |
| Century Aluminum Co (CENX) | 2025-12-31 | $0.42 | -87.2% |
| Belden Inc. (BDC) | 2025-12-31 | $5.91 | +23.1% |
Compare MATW, WOR, TWI, SXC side by side · Screen every company in Nonferrous Foundries (Castings) ↗