MARA Holdings, Inc. (MARA): EPS (Basic)
-$3.69
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$3.69 | n/m | 2026-03-02, From 2025-01-01 |
| 2024-12-31 | $1.87 | +32.6% | 2026-03-02, From 2024-01-01 |
| 2023-12-31 | $1.41 | n/m | 2026-03-02, From 2023-01-01 |
| 2022-12-31 | -$6.12 | n/m | 2025-03-03, From 2022-01-01 |
| 2021-12-31 | -$0.30 | n/c | 2024-05-24, From 2021-01-01 |
| 2020-12-31 | -$0.13 | n/m | 2023-03-16, From 2020-01-01 |
| 2019-12-31 | -$0.53 | n/a | 2022-03-10, From 2019-01-01 |
| No annual figure between 2016-12-31 and 2019-12-31. | |||
| 2016-12-31 | -$1.89 | n/m | 2017-04-05, From 2016-01-01 |
| 2015-12-31 | -$1.19 | n/m | 2017-04-05, From 2015-01-01 |
| 2014-12-31 | -$0.27 | n/a | 2016-03-30, From 2014-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| MARA Holdings, Inc. (MARA) | 2025-12-31 | -$3.69 | n/m |
| Oportun Financial Corp (OPRT) | 2025-12-31 | $0.54 | n/m |
| Yiren Digital Ltd. (YRD) | 2025-12-31 | $0.0449 | -96.4% |
| Upstart Holdings, Inc. (UPST) | 2025-12-31 | $0.56 | n/m |
| Perella Weinberg Partners (PWP) | 2025-12-31 | $0.55 | n/m |
| Iren Ltd (IREN) | 2026-06-30 | -$2.22 | n/m |
| Walker & Dunlop, Inc. (WD) | 2025-12-31 | $1.65 | -48.3% |
| Riot Platforms, Inc. (RIOT) | 2025-12-31 | -$1.95 | n/m |
| Pagaya Technologies Ltd. (PGY) | 2025-12-31 | $0.99 | n/m |
Compare MARA, OPRT, YRD, UPST side by side · Screen every company in Finance Services ↗