Macy's, Inc. (M): Total Assets
$16.24B
As of 2026-01-31
$15.73B
As of 2026-08-01
-1.3%
3-year compound annual growth
-1.7%
5-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-31 | $16.24B | -1.0% | 2026-03-27, Balance as of period end |
| 2025-02-01 | $16.40B | +1.0% | 2026-03-27, Balance as of period end |
| 2024-02-03 | $16.25B | -3.7% | 2025-03-21, Balance as of period end |
| 2023-01-28 | $16.87B | -4.1% | 2024-03-22, Balance as of period end |
| 2022-01-29 | $17.59B | -0.7% | 2023-03-24, Balance as of period end |
| 2021-01-30 | $17.71B | -16.4% | 2022-03-25, Balance as of period end |
| 2020-02-01 | $21.17B | +10.3% | 2021-03-29, Balance as of period end |
| 2019-02-02 | $19.19B | -2.0% | 2020-03-30, Balance as of period end |
| 2018-02-03 | $19.58B | n/c | 2019-04-03, Balance as of period end |
| 2017-01-28 | $19.85B | -3.5% | 2018-04-04, Balance as of period end |
| 2016-01-30 | $20.58B | -3.5% | 2017-03-29, Balance as of period end |
| 2015-01-31 | $21.33B | -1.3% | 2016-03-30, Balance as of period end |
| 2014-02-01 | $21.62B | +3.0% | 2015-04-01, Balance as of period end |
| 2013-02-02 | $20.99B | -5.0% | 2014-04-02, Balance as of period end |
| 2012-01-28 | $22.09B | +7.1% | 2013-04-03, Balance as of period end |
| 2011-01-29 | $20.63B | -3.1% | 2012-03-28, Balance as of period end |
| 2010-01-30 | $21.30B | -3.8% | 2011-03-30, Balance as of period end |
| 2009-01-31 | $22.14B | n/a | 2010-03-31, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Macy's, Inc. (M) | 2026-01-31 | $16.24B | -1.0% |
| Kohls Corp (KSS) | 2026-01-31 | $13.36B | -1.5% |
| Burlington Stores, Inc. (BURL) | 2026-01-31 | $9.92B | +13.1% |
| Dillard's, Inc. (DDS) | 2026-01-31 | $3.51B | -0.7% |
Compare M, KSS, BURL, DDS side by side · Screen every company in Retail-Department Stores ↗