Lulu's Fashion Lounge Holdings, Inc. (LVLU): Cost of Revenue
$160.23M
Year ended 2025-12-28
$143.76M
Trailing 12 months to 2026-06-28
-13.6%
3-year compound annual growth
+3.0%
5-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-28 | $160.23M | -13.7% | 2026-03-30, From 2024-12-30 |
| 2024-12-29 | $185.64M | -10.3% | 2026-03-30, From 2024-01-01 |
| 2023-12-31 | $206.95M | -16.6% | 2026-03-30, From 2023-01-02 |
| 2023-01-01, Fiscal 2022 | $248.21M | +24.8% | 2025-03-27, From 2022-01-03 |
| 2022-01-02, Fiscal 2021 | $198.89M | +43.7% | 2024-03-06, From 2021-01-04 |
| 2021-01-03, Fiscal 2020 | $138.36M | -33.6% | 2023-03-14, From 2019-12-30 |
| 2019-12-29 | $208.42M | n/a | 2022-03-31, From 2018-12-31 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Lulu's Fashion Lounge Holdings, Inc. (LVLU) | 2025-12-28 | $160.23M | -13.7% |
| ThredUp Inc. (TDUP) | 2025-12-31 | $64.06M | +21.1% |
| LightInTheBox Holding Co., Ltd. (LITB) | 2025-12-31 | $78.44M | -22.9% |
| Honest Company, Inc. (HNST) | 2025-12-31 | $247.56M | +5.9% |
| Grove Collaborative Holdings, Inc. (GROV) | 2025-12-31 | $80.44M | -14.5% |
| Hour Loop, Inc (HOUR) | 2025-12-31 | $67.81M | +2.4% |
| A.K.A. Brands Holding Corp. (AKA) | 2025-12-31 | $256.15M | +3.6% |
| 1stdibs.com, Inc. (DIBS) | 2025-12-31 | $24.18M | -2.6% |
| Giftify, Inc. (GIFT) | 2025-12-31 | $67.69M | -10.7% |
Compare LVLU, TDUP, LITB, HNST side by side · Screen every company in Retail-Catalog & Mail-Order Houses ↗