Luvu Brands, Inc. (LUVU): Depreciation & Amortization
$428.0K
Year ended 2025-06-30
$369.0K
Trailing 12 months to 2026-03-31
+11.8%
3-year compound annual growth
+23.2%
5-year compound annual growth
+6.9%
10-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-06-30 | $428.0K | +3.9% | 2025-10-14, From 2024-07-01 |
| 2024-06-30 | $412.0K | +16.4% | 2025-10-14, From 2023-07-01 |
| 2023-06-30 | $354.0K | +15.7% | 2024-09-30, From 2022-07-01 |
| 2022-06-30 | $306.0K | +39.1% | 2023-10-16, From 2021-07-01 |
| 2021-06-30 | $220.0K | +45.7% | 2022-10-14, From 2020-07-01 |
| 2020-06-30 | $151.0K | -8.5% | 2021-09-28, From 2019-07-01 |
| 2019-06-30 | $165.0K | -14.5% | 2020-10-01, From 2018-07-01 |
| 2018-06-30 | $193.0K | -7.2% | 2019-10-11, From 2017-07-01 |
| 2017-06-30 | $208.0K | -7.6% | 2018-10-15, From 2016-07-01 |
| 2016-06-30 | $225.0K | +2.7% | 2017-10-04, From 2015-07-01 |
| 2015-06-30 | $219.0K | -5.9% | 2016-09-27, From 2014-07-01 |
| 2014-06-30 | $232.8K | +31.6% | 2015-10-13, From 2013-07-01 |
| 2013-06-30 | $176.9K | -48.4% | 2014-09-29, From 2012-07-01 |
| 2012-06-30 | $342.9K | +52.0% | 2013-09-30, From 2011-07-01 |
| 2011-06-30 | $225.6K | n/a | 2012-10-11, From 2010-07-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Luvu Brands, Inc. (LUVU) | 2025-06-30 | $428.0K | +3.9% |
| XMax Inc. (XMAX) | 2025-12-31 | $9.9K | -83.7% |
| Hooker Furnishings Corp (HOFT) | 2026-02-01 | $7.06M | -8.9% |
| Purple Innovation, Inc. (PRPL) | 2025-12-31 | $24.06M | -31.9% |
| Sleep Number Corp (SNBRQ) | 2026-01-03 | $55.61M | -16.2% |
| Compass Diversified Holdings (CODI) | 2025-12-31 | $142.52M | -0.1% |
| La-Z-Boy Inc (LZB) | 2026-04-25 | $47.44M | +1.7% |
| Somnigroup International Inc. (SGI) | 2025-12-31 | $249.50M | +51.1% |
Compare LUVU, XMAX, HOFT, PRPL side by side · Screen every company in Household Furniture ↗