Intuitive Machines, Inc. (LUNR): Operating Income
-$87.23M
Year ended 2025-12-31
-$134.85M
Trailing 12 months to 2026-06-30
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$87.23M | n/m | 2026-03-19, From 2025-01-01 |
| 2024-12-31 | -$57.40M | n/m | 2026-03-19, From 2024-01-01 |
| 2023-12-31 | -$61.12M | n/c | 2025-03-25, From 2023-01-01 |
| 2022-12-31 | -$5.51M | n/a | 2024-03-25, From 2022-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Intuitive Machines, Inc. (LUNR) | 2025-12-31 | -$87.23M | n/m |
| Mind Technology, Inc (MIND) | 2026-01-31 | $2.86M | -58.1% |
| Coda Octopus Group, Inc. (CODA) | 2025-10-31 | $4.54M | +26.6% |
| Leonardo DRS, Inc. (DRS) | 2025-12-31 | $348.00M | +18.8% |
| Teledyne Technologies Inc (TDY) | 2025-12-28 | $1.15B | +16.2% |
| Garmin Ltd (GRMN) | 2025-12-27 | $1.88B | +17.7% |
| Nextnav Inc. (NN) | 2025-12-31 | -$70.23M | n/m |
| Northrop Grumman Corp (NOC) | 2025-12-31 | $4.51B | +3.2% |
| Applied Energetics, Inc. (AERG) | 2025-12-31 | -$14.93M | n/m |
Compare LUNR, MIND, CODA, DRS side by side · Screen every company in Search, Detection, Navigation, Guidance, Aeronautical Sys ↗