Lithium Corp (LTUM): Operating Cash Flow
-$584.7K
Year ended 2025-12-31
-$640.7K
Trailing 12 months to 2026-06-30
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$584.7K | n/m | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | -$601.8K | n/m | 2026-03-31, From 2024-01-01 |
| 2023-12-31 | -$430.4K | n/m | 2025-04-02, From 2023-01-01 |
| 2022-12-31 | -$466.5K | n/m | 2025-01-21, From 2022-01-01 |
| 2021-12-31 | -$202.0K | n/m | 2023-04-14, From 2021-01-01 |
| 2020-12-31 | -$155.1K | n/m | 2022-04-13, From 2020-01-01 |
| 2019-12-31 | -$186.9K | n/m | 2021-03-16, From 2019-01-01 |
| 2018-12-31 | -$393.6K | n/m | 2020-03-18, From 2018-01-01 |
| 2017-12-31 | -$337.2K | n/m | 2019-03-26, From 2017-01-01 |
| 2016-12-31 | -$190.6K | n/m | 2018-04-05, From 2016-01-01 |
| 2015-12-31 | -$250.5K | n/m | 2017-04-12, From 2015-01-01 |
| 2014-12-31 | -$326.2K | n/m | 2016-03-30, From 2014-01-01 |
| 2013-12-31 | -$362.4K | n/m | 2014-04-01, From 2013-01-01 |
| 2012-12-31 | -$307.6K | n/m | 2014-04-01, From 2012-01-01 |
| 2011-12-31 | -$487.5K | n/m | 2013-04-15, From 2011-01-01 |
| 2010-12-31 | -$686.0K | n/a | 2012-04-10, From 2010-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Lithium Corp (LTUM) | 2025-12-31 | -$584.7K | n/m |
| Cleveland-Cliffs Inc. (CLF) | 2025-12-31 | -$462.00M | n/m |
| Freeport-McMoRan Inc (FCX) | 2025-12-31 | $5.61B | -21.6% |
| Southern Copper Corp (SCCO) | 2025-12-31 | $4.75B | +7.5% |
| Dynaresource, Inc. (DYNR) | 2025-12-31 | $5.76M | n/m |
| HNO International, Inc. (HNOI) | 2025-10-31 | -$960.5K | n/m |
| Realloys Inc. (ALOY) | 2025-12-31 | -$3.16M | n/m |
| Fuse Group Holding Inc. (FUST) | 2025-09-30 | -$289.9K | n/m |
| MP Materials Corp. (MP) | 2025-12-31 | -$155.75M | n/m |
Compare LTUM, CLF, FCX, SCCO side by side · Screen every company in Metal Mining ↗