Lantronix Inc (LTRX): Operating Cash Flow
$9.88M
Year ended 2026-06-30
+246.7%
3-year compound annual growth
+18.1%
5-year compound annual growth
+46.8%
10-year compound annual growth
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $9.88M | +35.6% | 2026-08-27, From 2025-07-01 |
| 2025-06-30 | $7.29M | -60.9% | 2026-08-27, From 2024-07-01 |
| 2024-06-30 | $18.62M | n/m | 2025-08-29, From 2023-07-01 |
| 2023-06-30 | $237.0K | n/m | 2024-09-09, From 2022-07-01 |
| 2022-06-30 | -$9.42M | n/m | 2023-09-12, From 2021-07-01 |
| 2021-06-30 | $4.30M | n/m | 2022-08-29, From 2020-07-01 |
| 2020-06-30 | -$2.52M | n/m | 2021-08-27, From 2019-07-01 |
| 2019-06-30 | -$1.75M | n/m | 2020-09-11, From 2018-07-01 |
| 2018-06-30 | $509.0K | -75.4% | 2019-09-11, From 2017-07-01 |
| 2017-06-30 | $2.07M | +872.8% | 2018-08-23, From 2016-07-01 |
| 2016-06-30 | $213.0K | n/m | 2017-08-24, From 2015-07-01 |
| 2015-06-30 | -$1.64M | n/m | 2016-08-24, From 2014-07-01 |
| 2014-06-30 | $1.56M | n/m | 2015-08-21, From 2013-07-01 |
| 2013-06-30 | -$4.48M | n/m | 2013-08-29, From 2012-07-01 |
| 2012-06-30 | -$2.52M | n/m | 2013-08-29, From 2011-07-01 |
| 2011-06-30 | -$4.11M | n/a | 2012-08-30, From 2010-07-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Lantronix Inc (LTRX) | 2026-06-30 | $9.88M | +35.6% |
| Allot Ltd. (ALLT) | 2025-12-31 | $17.79M | +268.6% |
| Silicom Ltd. (SILC) | 2025-12-31 | -$2.16M | n/m |
| Foxx Development Holdings Inc. (FOXX) | 2026-06-30 | -$358.0K | n/m |
| BOS Better Online Solutions Ltd (BOSC) | 2025-12-31 | $5.05M | +290.0% |
| A10 Networks, Inc. (ATEN) | 2025-12-31 | $84.89M | -6.2% |
| Digi International Inc (DGII) | 2025-09-30 | $107.96M | +29.9% |
| Netgear, Inc. (NTGR) | 2025-12-31 | $1.61M | -99.0% |
| Extreme Networks Inc (EXTR) | 2026-06-30 | $123.18M | -19.0% |
Compare LTRX, ALLT, SILC, FOXX side by side · Screen every company in Computer Communications Equipment ↗