Lesaka Technologies Inc (LSAK): Net Income
$2.76M
Year ended 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $2.76M | n/m | 2026-09-09, From 2025-07-01 |
| 2025-06-30 | -$90.96M | n/m | 2026-09-09, From 2024-07-01 |
| 2024-06-30 | -$18.52M | n/c | 2026-09-09, From 2023-07-01 |
| 2023-06-30 | -$35.07M | n/m | 2026-02-04, From 2022-07-01 |
| 2022-06-30 | -$43.88M | n/m | 2024-09-11, From 2021-07-01 |
| 2021-06-30 | -$38.06M | n/m | 2023-09-12, From 2020-07-01 |
| 2020-06-30 | -$78.36M | n/m | 2022-09-09, From 2019-07-01 |
| 2019-06-30 | -$311.01M | n/m | 2021-09-13, From 2018-07-01 |
| 2018-06-30 | $62.09M | n/c | 2020-09-10, From 2017-07-01 |
| 2017-06-30 | $73.07M | -11.4% | 2019-10-25, From 2016-07-01 |
| 2016-06-30 | $82.45M | -13.0% | 2018-12-06, From 2015-07-01 |
| 2015-06-30 | $94.73M | +35.1% | 2017-08-24, From 2014-07-01 |
| 2014-06-30 | $70.11M | +440.3% | 2016-08-25, From 2013-07-01 |
| 2013-06-30 | $12.98M | -70.9% | 2015-08-20, From 2012-07-01 |
| 2012-06-30 | $44.65M | n/m | 2014-08-28, From 2011-07-01 |
| 2011-06-30 | $2.65M | -93.2% | 2013-08-22, From 2010-07-01 |
| 2010-06-30 | $38.99M | -55.0% | 2012-08-23, From 2009-07-01 |
| 2009-06-30 | $86.60M | n/a | 2011-08-25, From 2008-07-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Lesaka Technologies Inc (LSAK) | 2026-06-30 | $2.76M | n/m |
| First Busey Corp (BUSE) | 2025-12-31 | $135.26M | +19.0% |
| Park National Corp (PRK) | 2025-12-31 | $180.07M | +18.9% |
| Community Financial System, Inc. (CBU) | 2025-12-31 | $210.46M | +15.3% |
| Pathward Financial, Inc. (CASH) | 2025-09-30 | $185.87M | +1.4% |
| Bank of N.T. Butterfield & Son Ltd (NTB) | 2025-12-31 | $231.94M | +7.2% |
| First Hawaiian, Inc. (FHB) | 2025-12-31 | $276.27M | +20.0% |
| United Community Banks Inc (UCB) | 2025-12-31 | $328.10M | +30.0% |
| German American Bancorp, Inc. (GABC) | 2025-12-31 | $112.64M | +34.4% |
Compare LSAK, BUSE, PRK, CBU side by side · Screen every company in Functions Related To Depository Banking, NEC ↗