Techlott Inc. (LOTT): Gross Profit
-$15.0K
Year ended 2025-12-31
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$15.0K | n/m | 2026-04-16, From 2025-01-01 |
| 2024-12-31 | $14.0K | n/a | 2026-04-16, From 2024-01-01 |
| No annual figure between 2016-06-30 and 2024-12-31. | |||
| 2016-06-30 | $6.1K | +100.8% | 2016-09-30, From 2015-07-01 |
| 2015-06-30 | $3.0K | -60.5% | 2016-09-30, From 2014-07-01 |
| 2014-06-30 | $7.7K | n/a | 2015-10-28, From 2013-07-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| Techlott Inc. (LOTT) | 2025-12-31 | -$15.0K | n/m |
| Londax Corp. (LDXC) | 2026-05-31 | $28.3K | -47.9% |
| E-Smart Corp. (ESMR) | 2025-08-31 | $29.2K | +153.0% |
| DeltaSoft Corp (DSFT) | 2026-03-31 | $22.8K | -33.1% |
| Tech Tonic Group Corp. (THTG) | 2026-06-30 | $42.9K | -2.5% |
| Cyngn Inc. (CYN) | 2025-12-31 | $83.2K | n/m |
| Ankam, Inc. (ANKM) | 2025-11-30 | $175.1K | +67.6% |
| Glidelogic Corp. (GDLG) | 2026-01-31 | $77 | -99.8% |
| 3 E Network Technology Group Ltd (MASK) | 2025-06-30 | $2.41M | +190.8% |
Compare LOTT, LDXC, ESMR, DSFT side by side · Screen every company in Services-Computer Programming Services ↗