Lotus Technology Inc. (LOT): Free Cash Flow
-$413.34M
Year ended 2025-12-31
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$413.34M | n/m | 2026-04-28, From 2025-01-01 |
| 2024-12-31 | -$905.86M | n/m | 2026-04-28, From 2024-01-01 |
| 2023-12-31 | -$600.65M | n/m | 2026-04-28, From 2023-01-01 |
| 2022-12-31 | -$484.76M | n/m | 2025-04-30, From 2022-01-01 |
| 2021-12-31 | -$161.09M | n/a | 2024-04-22, From 2021-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Lotus Technology Inc. (LOT) | 2025-12-31 | -$413.34M | n/m |
| Lucid Group, Inc. (LCID) | 2025-12-31 | -$3.80B | n/m |
| Federal Signal Corp (FSS) | 2025-12-31 | $227.10M | +19.1% |
| Rivian Automotive, Inc. (RIVN) | 2025-12-31 | -$2.49B | n/m |
| Oshkosh Corp (OSK) | 2025-12-31 | $618.00M | +129.7% |
| Workhorse Group Inc. (WKHS) | 2025-12-31 | -$36.16M | n/m |
| Fly-E Group, Inc. (FLYE) | 2026-03-31 | -$13.92M | n/m |
| Cenntro Inc. (CENN) | 2024-12-31 | -$22.21M | n/m |
| Paccar Inc (PCAR) | 2025-12-31 | $3.67B | -3.4% |
Compare LOT, LCID, FSS, RIVN side by side · Screen every company in Motor Vehicles & Passenger Car Bodies ↗