Grand Canyon Education, Inc. (LOPE): Free Cash Flow
$238.65M
Year ended 2025-12-31
$242.56M
Trailing 12 months to 2026-06-30
+8.7%
3-year compound annual growth
-3.1%
5-year compound annual growth
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $238.65M | -5.6% | 2026-02-18, From 2025-01-01 |
| 2024-12-31 | $252.71M | +26.9% | 2026-02-18, From 2024-01-01 |
| 2023-12-31 | $199.12M | +7.3% | 2026-02-18, From 2023-01-01 |
| 2022-12-31 | $185.59M | -34.7% | 2025-02-19, From 2022-01-01 |
| 2021-12-31 | $284.24M | +1.7% | 2024-02-13, From 2021-01-01 |
| 2020-12-31 | $279.40M | -1.6% | 2023-02-16, From 2020-01-01 |
| 2019-12-31 | $283.95M | +171.6% | 2022-02-16, From 2019-01-01 |
| 2018-12-31 | $104.56M | -45.3% | 2021-02-17, From 2018-01-01 |
| 2017-12-31 | $191.31M | +221.7% | 2020-02-20, From 2017-01-01 |
| 2016-12-31 | $59.47M | n/m | 2019-02-20, From 2016-01-01 |
| 2015-12-31 | -$19.64M | n/c | 2018-02-21, From 2015-01-01 |
| 2014-12-31 | -$1.65M | n/m | 2017-02-16, From 2014-01-01 |
| 2013-12-31 | $39.50M | -15.1% | 2016-02-17, From 2013-01-01 |
| 2012-12-31 | $46.54M | +527.5% | 2015-02-18, From 2012-01-01 |
| 2011-12-31 | $7.42M | n/m | 2014-02-20, From 2011-01-01 |
| 2010-12-31 | -$22.23M | n/m | 2013-02-19, From 2010-01-01 |
| 2009-12-31 | $902.0K | n/a | 2012-02-21, From 2009-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Grand Canyon Education, Inc. (LOPE) | 2025-12-31 | $238.65M | -5.6% |
| Strategic Education, Inc. (STRA) | 2025-12-31 | $153.95M | +19.6% |
| Universal Technical Institute Inc (UTI) | 2025-09-30 | $55.35M | -10.1% |
| Laureate Education, Inc. (LAUR) | 2025-12-31 | $263.15M | +63.6% |
| American Public Education Inc (APEI) | 2025-12-31 | $46.10M | +65.9% |
| Covista Inc. (CVSA) | 2026-06-30 | $392.73M | +36.6% |
| Lincoln Educational Services Corp (LINC) | 2025-12-31 | -$27.32M | n/m |
| Stride, Inc. (LRN) | 2026-06-30 | $433.23M | +0.5% |
| TAL Education Group (TAL) | 2026-02-28 | $508.28M | +77.6% |
Compare LOPE, STRA, UTI, LAUR side by side · Screen every company in Services-Educational Services ↗