Lakeland Financial Corp (LKFN): EPS (Basic)
$4.02
Year ended 2025-12-31
-0.4%
3-year compound annual growth
+4.0%
5-year compound annual growth
+8.0%
10-year compound annual growth
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $4.02 | +10.4% | 2026-02-25, From 2025-01-01 |
| 2024-12-31 | $3.64 | -0.8% | 2026-02-25, From 2024-01-01 |
| 2023-12-31 | $3.67 | -9.8% | 2026-02-25, From 2023-01-01 |
| 2022-12-31 | $4.07 | +8.2% | 2025-02-19, From 2022-01-01 |
| 2021-12-31 | $3.76 | +13.6% | 2024-02-21, From 2021-01-01 |
| 2020-12-31 | $3.31 | -2.6% | 2023-02-22, From 2020-01-01 |
| 2019-12-31 | $3.40 | +6.9% | 2022-02-23, From 2019-01-01 |
| 2018-12-31 | $3.18 | +39.5% | 2021-02-23, From 2018-01-01 |
| 2017-12-31 | $2.28 | +9.6% | 2020-02-24, From 2017-01-01 |
| 2016-12-31 | $2.08 | +11.8% | 2019-02-28, From 2016-01-01 |
| 2015-12-31 | $1.86 | +5.1% | 2018-03-01, From 2015-01-01 |
| 2014-12-31 | $1.77 | n/c | 2017-03-01, From 2014-01-01 |
| 2013-12-31 | $2.36 | +8.8% | 2016-03-03, From 2013-01-01 |
| 2012-12-31 | $2.17 | +14.8% | 2015-03-05, From 2012-01-01 |
| 2011-12-31 | $1.89 | +43.2% | 2014-03-03, From 2011-01-01 |
| 2010-12-31 | $1.32 | n/a | 2013-03-04, From 2009-12-31 |
| 2009-12-31 | $1.27 | n/a | 2012-03-05, From 2009-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Lakeland Financial Corp (LKFN) | 2025-12-31 | $4.02 | +10.4% |
| Northpointe Bancshares Inc (NPB) | 2025-12-31 | $2.14 | +16.9% |
| Old Second Bancorp Inc (OSBC) | 2025-12-31 | $1.64 | -13.7% |
| Mercantile Bank Corp (MBWM) | 2025-12-31 | $5.47 | +11.0% |
| Community Trust Bancorp Inc (CTBI) | 2025-12-31 | $5.44 | +18.0% |
| Washington Trust Bancorp Inc (WASH) | 2025-12-31 | $2.72 | n/m |
| Central Pacific Financial Corp (CPF) | 2025-12-31 | $2.88 | +46.2% |
| Midland States Bancorp, Inc. (MSBI) | 2025-12-31 | -$6.12 | n/m |
| Trustco Bank Corp N Y (TRST) | 2025-12-31 | $3.26 | +26.8% |
Compare LKFN, NPB, OSBC, MBWM side by side · Screen every company in State Commercial Banks ↗