Liberty Latin America Ltd. (LILA): Revenue
$4.44B
Year ended 2025-12-31
$4.46B
Trailing 12 months to 2026-06-30
-2.6%
3-year compound annual growth
+3.3%
5-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $4.44B | -0.1% | 2026-02-18, From 2025-01-01 |
| 2024-12-31 | $4.45B | -1.4% | 2026-02-18, From 2024-01-01 |
| 2023-12-31 | $4.51B | -6.2% | 2026-02-18, From 2023-01-01 |
| 2022-12-31 | $4.81B | -0.1% | 2025-02-19, From 2022-01-01 |
| 2021-12-31 | $4.81B | +27.2% | 2024-02-22, From 2021-01-01 |
| 2020-12-31 | $3.78B | -2.2% | 2023-02-22, From 2020-01-01 |
| 2019-12-31 | $3.87B | +4.4% | 2022-02-23, From 2019-01-01 |
| 2018-12-31 | $3.71B | +3.2% | 2021-03-01, From 2018-01-01 |
| 2017-12-31 | $3.59B | +31.8% | 2020-02-19, From 2017-01-01 |
| 2016-12-31 | $2.72B | n/a | 2019-02-21, From 2016-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Liberty Latin America Ltd. (LILA) | 2025-12-31 | $4.44B | -0.1% |
| Roku, Inc (ROKU) | 2025-12-31 | $4.74B | +15.2% |
| Liberty Global Ltd. (LBTYA) | 2025-12-31 | $4.88B | +12.4% |
| AMC Global Media Inc. (AMCX) | 2025-12-31 | $2.31B | -4.5% |
| Optimum Communications, Inc. (OPTU) | 2025-12-31 | $8.59B | -4.1% |
| Cable One, Inc. (CABO) | 2025-12-31 | $1.50B | -4.9% |
| Liberty Capital Corp (GLIBA) | 2025-12-31 | $1.05B | +3.0% |
| Warner Bros. Discovery, Inc. (WBD) | 2025-12-31 | $37.30B | -5.1% |
| Adeia Inc. (ADEA) | 2025-12-31 | $443.39M | +17.9% |
Compare LILA, ROKU, LBTYA, AMCX side by side · Screen every company in Cable & Other Pay Television Services ↗