LGI Homes, Inc. (LGIH): EBITDA
$84.10M
Year ended 2025-12-31
-40.1%
3-year compound annual growth
-25.5%
5-year compound annual growth
+0.4%
10-year compound annual growth
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $84.10M | -60.9% | 2026-02-20, From 2025-01-01 |
| 2024-12-31 | $215.25M | -8.7% | 2026-02-20, From 2024-01-01 |
| 2023-12-31 | $235.66M | -39.8% | 2026-02-20, From 2023-01-01 |
| 2022-12-31 | $391.68M | -28.6% | 2025-02-26, From 2022-01-01 |
| 2021-12-31 | $548.85M | +50.2% | 2024-02-20, From 2021-01-01 |
| 2020-12-31 | $365.42M | +60.1% | 2023-02-21, From 2020-01-01 |
| 2019-12-31 | $228.18M | +13.6% | 2022-02-15, From 2019-01-01 |
| 2018-12-31 | $200.82M | +17.7% | 2021-02-25, From 2018-01-01 |
| 2017-12-31 | $170.59M | +51.6% | 2020-02-25, From 2017-01-01 |
| 2016-12-31 | $112.56M | +39.7% | 2019-02-26, From 2016-01-01 |
| 2015-12-31 | $80.56M | +86.5% | 2018-02-27, From 2015-01-01 |
| 2014-12-31 | $43.20M | +159.0% | 2017-03-07, From 2014-01-01 |
| 2013-12-31 | $16.68M | +66.2% | 2016-03-09, From 2013-01-01 |
| 2012-12-31 | $10.04M | +121.0% | 2015-03-13, From 2012-01-01 |
| 2011-12-31 | $4.54M | n/a | 2014-03-31, From 2011-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| LGI Homes, Inc. (LGIH) | 2025-12-31 | $84.10M | -60.9% |
| Beazer Homes USA Inc (BZH) | 2025-09-30 | $55.77M | -64.7% |
| M/I Homes, Inc. (MHO) | 2025-12-31 | $525.45M | -27.4% |
| Toll Brothers, Inc. (TOL) | 2025-10-31 | $1.80B | -15.0% |
Compare LGIH, BZH, MHO, TOL side by side · Screen every company in Operative Builders ↗