Lucas GC Ltd (LGCL): Total Assets
453.84M CNY
As of 2025-12-31
+23.4%
3-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | 453.84M CNY | +12.5% | 2026-04-20, Balance as of period end |
| 2024-12-31 | 403.25M CNY | +38.2% | 2026-04-20, Balance as of period end |
| 2023-12-31 | 291.82M CNY | +21.0% | 2025-03-31, Balance as of period end |
| 2022-12-31 | 241.25M CNY | n/a | 2024-04-29, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Lucas GC Ltd (LGCL) | 2025-12-31 | 453.84M CNY | +12.5% |
| Jianpu Technology Inc. (AIJTY) | 2025-12-31 | 573.98M CNY | -42.9% |
| Aurora Mobile Ltd (JG) | 2025-12-31 | 416.17M CNY | +10.1% |
| Sound Group Inc. (SOGP) | 2025-12-31 | 749.61M CNY | +43.8% |
| DouYu International Holdings Ltd (DOYU) | 2025-12-31 | 3.12B CNY | -42.7% |
| HUYA Inc. (HUYA) | 2025-12-31 | 6.70B CNY | -30.0% |
| Kanzhun Ltd (BZ) | 2025-12-31 | 24.57B CNY | +27.2% |
| GDS Holdings Ltd (GDS) | 2025-12-31 | 80.00B CNY | +8.6% |
| Baidu, Inc. (BIDU) | 2025-12-31 | 449.16B CNY | +5.0% |
Compare LGCL, AIJTY, JG, SOGP side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗