Lennar Corp (LEN): Shareholders' Equity
$22.14B
As of 2025-11-30
$21.77B
As of 2026-05-31
-3.0%
3-year compound annual growth
+4.1%
5-year compound annual growth
+14.0%
10-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-11-30 | $22.14B | -21.0% | 2026-01-28, Balance as of period end |
| 2024-11-30 | $28.02B | +4.9% | 2026-01-28, Balance as of period end |
| 2023-11-30 | $26.70B | +10.2% | 2026-01-28, Balance as of period end |
| 2022-11-30 | $24.24B | +15.5% | 2025-01-23, Balance as of period end |
| 2021-11-30 | $21.00B | +16.0% | 2024-01-26, Balance as of period end |
| 2020-11-30 | $18.10B | +12.9% | 2023-01-26, Balance as of period end |
| 2019-11-30 | $16.03B | +9.2% | 2022-01-28, Balance as of period end |
| 2018-11-30 | $14.68B | +83.9% | 2021-01-22, Balance as of period end |
| 2017-11-30 | $7.99B | +10.7% | 2020-01-27, Balance as of period end |
| 2016-11-30 | $7.21B | +21.2% | 2019-01-28, Balance as of period end |
| 2015-11-30 | $5.95B | +13.3% | 2018-01-25, Balance as of period end |
| 2014-11-30 | $5.25B | +13.5% | 2017-01-20, Balance as of period end |
| 2013-11-30 | $4.63B | +15.7% | 2016-01-22, Balance as of period end |
| 2012-11-30 | $4.00B | +21.1% | 2015-01-23, Balance as of period end |
| 2011-11-30 | $3.30B | +3.4% | 2014-01-28, Balance as of period end |
| 2010-11-30 | $3.19B | +23.4% | 2013-08-01, Balance as of period end |
| 2009-11-30 | $2.59B | -7.2% | 2012-01-30, Balance as of period end |
| 2008-11-30 | $2.79B | n/a | 2011-01-31, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Lennar Corp (LEN) | 2025-11-30 | $22.14B | -21.0% |
| Installed Building Products, Inc. (IBP) | 2025-12-31 | $709.90M | +0.7% |
| GEO Group Inc (GEO) | 2025-12-31 | $1.50B | +12.8% |
| OneConstruction Group Ltd (ONEG) | 2026-03-31 | $283.0K | -97.7% |
| Neolara Corp. (NELR) | 2025-06-30 | -$23.3K | n/m |
| Eline Entertainment Group, Inc. (EEGI) | 2025-12-31 | -$134.3K | n/m |
| BOXABL Inc. (BXBL) | 2025-12-31 | $389.5K | n/m |
Compare LEN, IBP, GEO, ONEG side by side · Screen every company in General Bldg Contractors - Residential Bldgs ↗