Lineage Cell Therapeutics, Inc. (LCTX): R&D Expense
$17.73M
Year ended 2025-12-31
$20.52M
Trailing 12 months to 2026-06-30
+8.2%
3-year compound annual growth
+7.6%
5-year compound annual growth
-8.4%
10-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $17.73M | +42.2% | 2026-03-05, From 2025-01-01 |
| 2024-12-31 | $12.47M | -20.6% | 2026-03-05, From 2024-01-01 |
| 2023-12-31 | $15.71M | +12.3% | 2025-03-10, From 2023-01-01 |
| 2022-12-31 | $13.99M | -58.8% | 2024-03-07, From 2022-01-01 |
| 2021-12-31 | $33.91M | +175.3% | 2023-03-09, From 2021-01-01 |
| 2020-12-31 | $12.32M | -31.4% | 2022-03-10, From 2020-01-01 |
| 2019-12-31 | $17.95M | -14.3% | 2021-03-11, From 2019-01-01 |
| 2018-12-31 | $20.95M | -12.8% | 2020-03-12, From 2018-01-01 |
| 2017-12-31 | $24.02M | -33.5% | 2019-03-14, From 2017-01-01 |
| 2016-12-31 | $36.11M | -15.3% | 2018-03-15, From 2016-01-01 |
| 2015-12-31 | $42.60M | +13.5% | 2018-03-15, From 2015-01-01 |
| 2014-12-31 | $37.53M | +41.1% | 2017-03-16, From 2014-01-01 |
| 2013-12-31 | $26.61M | +46.9% | 2016-03-15, From 2013-01-01 |
| 2012-12-31 | $18.12M | +32.2% | 2015-03-11, From 2012-01-01 |
| 2011-12-31 | $13.70M | +67.2% | 2014-03-17, From 2011-01-01 |
| 2010-12-31 | $8.19M | n/c | 2013-03-18, From 2010-01-01 |
| 2009-12-31 | -$3.18M | n/a | 2012-03-14, From 2009-01-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| Lineage Cell Therapeutics, Inc. (LCTX) | 2025-12-31 | $17.73M | +42.2% |
| Relay Therapeutics, Inc. (RLAY) | 2025-12-31 | $261.38M | -18.1% |
| Pelthos Therapeutics Inc. (PTHS) | 2025-12-31 | $1.23M | +4.2% |
| Caribou Biosciences, Inc. (CRBU) | 2025-12-31 | $109.44M | -15.9% |
| LENZ Therapeutics, Inc. (LENZ) | 2025-12-31 | $18.67M | -37.4% |
| TScan Therapeutics, Inc. (TCRX) | 2025-12-31 | $114.15M | +6.3% |
| Alpha Cognition Inc. (ACOG) | 2025-12-31 | $1.87M | -52.4% |
| Alector, Inc. (ALEC) | 2025-12-31 | $123.06M | -33.8% |
| Taysha Gene Therapies, Inc. (TSHA) | 2025-12-31 | $86.40M | +30.9% |
Compare LCTX, RLAY, PTHS, CRBU side by side · Screen every company in Biological Products, (No Diagnostic Substances) ↗