Lion Copper Corp. (LCGMF): Net Income
$4.38M
Year ended 2025-12-31
-$2.10M
Trailing 12 months to 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $4.38M | n/m | 2026-04-02, From 2025-01-01 |
| 2024-12-31 | -$4.74M | n/m | 2026-04-02, From 2024-01-01 |
| 2023-12-31 | -$5.91M | n/m | 2025-03-28, From 2023-01-01 |
| 2022-12-31 | -$1.93M | n/m | 2024-04-01, From 2022-01-01 |
| 2021-12-31 | -$6.45M | n/a | 2023-03-31, From 2021-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Lion Copper Corp. (LCGMF) | 2025-12-31 | $4.38M | n/m |
| Blue Gold Ltd (BGL) | 2025-12-31 | -$21.91M | n/m |
| Xtra-Gold Resources Corp (XTGRF) | 2025-12-31 | $3.98M | +106.8% |
| U.S. Gold Corp. (USAU) | 2026-04-30 | -$17.21M | n/m |
| International Tower Hill Mines Ltd (THM) | 2025-12-31 | -$4.64M | n/m |
| Dynaresource, Inc. (DYNR) | 2025-12-31 | $3.82M | n/m |
| Paramount Gold Nevada Corp. (PZG) | 2026-06-30 | -$15.56M | n/m |
| Realloys Inc. (ALOY) | 2025-12-31 | -$4.43M | n/m |
| Jaguar Uranium Corp. (JAGU) | 2025-12-31 | -$2.31M | n/m |
Compare LCGMF, BGL, XTGRF, USAU side by side · Screen every company in Metal Mining ↗