CS Disco, Inc. (LAW): Cash & Equivalents
$19.66M
As of 2025-12-31
$10.89M
As of 2026-06-30
-54.1%
3-year compound annual growth
-19.6%
5-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $19.66M | -62.8% | 2026-02-25, Balance as of period end |
| 2024-12-31 | $52.77M | -66.9% | 2026-02-25, Balance as of period end |
| 2023-12-31 | $159.55M | -21.5% | 2025-02-20, Balance as of period end |
| 2022-12-31 | $203.24M | -20.4% | 2024-02-22, Balance as of period end |
| 2021-12-31 | $255.48M | +336.2% | 2023-02-24, Balance as of period end |
| 2020-12-31 | $58.57M | n/a | 2022-02-25, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| CS Disco, Inc. (LAW) | 2025-12-31 | $19.66M | -62.8% |
| Backblaze, Inc. (BLZE) | 2025-12-31 | $29.18M | -36.3% |
| Dirtt Environmental Solutions Ltd (DRTTF) | 2025-12-31 | $20.33M | -30.6% |
| Soundhound AI, Inc. (SOUN) | 2025-12-31 | $248.49M | +25.3% |
| Clps Inc (CLPS) | 2026-06-30 | $25.06M | -11.1% |
| Expensify, Inc. (EXFY) | 2025-12-31 | $63.08M | +29.3% |
| Agora, Inc. (API) | 2025-12-31 | $75.45M | +178.6% |
| WM Technology, Inc. (MAPS) | 2025-12-31 | $62.40M | +20.1% |
| Kaltura Inc (KLTR) | 2025-12-31 | $27.52M | -16.8% |
Compare LAW, BLZE, DRTTF, SOUN side by side · Screen every company in Services-Prepackaged Software ↗