Lakeland Industries Inc (LAKE): Cost of Revenue
$129.32M
Year ended 2026-01-31
$128.67M
Trailing 12 months to 2026-07-31
+24.5%
3-year compound annual growth
+10.2%
5-year compound annual growth
+7.4%
10-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-31 | $129.32M | +31.2% | 2026-04-16, From 2025-02-01 |
| 2025-01-31 | $98.54M | +34.1% | 2026-04-16, From 2024-02-01 |
| 2024-01-31 | $73.50M | +9.7% | 2025-04-17, From 2023-02-01 |
| 2023-01-31 | $67.00M | -0.7% | 2024-04-11, From 2022-02-01 |
| 2022-01-31 | $67.47M | -15.4% | 2023-04-18, From 2021-02-01 |
| 2021-01-31 | $79.72M | +14.0% | 2022-04-21, From 2020-02-01 |
| 2020-01-31 | $69.91M | +7.4% | 2021-04-16, From 2019-02-01 |
| 2019-01-31 | $65.11M | +8.9% | 2020-04-15, From 2018-02-01 |
| 2018-01-31 | $59.78M | +9.6% | 2019-04-16, From 2017-02-01 |
| 2017-01-31 | $54.55M | -13.8% | 2018-04-16, From 2016-02-01 |
| 2016-01-31 | $63.31M | +2.6% | 2018-04-16, From 2015-02-01 |
| 2015-01-31 | $61.72M | n/c | 2016-04-21, From 2014-02-01 |
| 2014-01-31 | $66.55M | -1.8% | 2015-05-18, From 2013-02-01 |
| 2013-01-31 | $67.79M | +0.4% | 2014-04-28, From 2012-02-01 |
| 2012-01-31 | $67.54M | -2.7% | 2013-07-16, From 2011-02-01 |
| 2011-01-31 | $69.43M | n/a | 2012-04-18, From 2010-02-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Lakeland Industries Inc (LAKE) | 2026-01-31 | $129.32M | +31.2% |
| Establishment Labs Holdings Inc. (ESTA) | 2025-12-31 | $64.77M | +14.6% |
| Inogen Inc (INGN) | 2025-12-31 | $194.40M | +7.4% |
| Sanara MedTech Inc. (SMTI) | 2025-12-31 | $7.52M | -7.6% |
| Cadre Holdings, Inc. (CDRE) | 2025-12-31 | $350.68M | +5.0% |
| Alpha PRO Tech Ltd (APT) | 2025-12-31 | $36.60M | +4.9% |
| Myomo, Inc. (MYO) | 2025-12-31 | $14.04M | +49.9% |
| Lifeward Ltd. (LFWD) | 2025-12-31 | $13.61M | -22.0% |
| Jin Medical International Ltd. (ZJYL) | 2025-09-30 | $14.64M | +4.6% |
Compare LAKE, ESTA, INGN, SMTI side by side · Screen every company in Orthopedic, Prosthetic & Surgical Appliances & Supplies ↗