Kingsway Corp (KWY): Operating Income
-$2.40M
Year ended 2025-12-31
-$182.0K
Trailing 12 months to 2026-06-30
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$2.40M | n/m | 2026-03-12, From 2025-01-01 |
| 2024-12-31 | $2.16M | +126.6% | 2026-03-12, From 2024-01-01 |
| 2023-12-31 | $954.0K | n/m | 2025-03-17, From 2023-01-01 |
| 2022-12-31 | -$3.57M | n/m | 2024-03-05, From 2022-01-01 |
| 2021-12-31 | -$474.0K | n/m | 2023-03-08, From 2021-01-01 |
| 2020-12-31 | -$5.22M | n/c | 2022-02-28, From 2020-01-01 |
| 2019-12-31 | -$1.41M | n/m | 2021-03-29, From 2019-01-01 |
| 2018-12-31 | -$2.29M | n/m | 2020-07-10, From 2018-01-01 |
| 2017-12-31 | $6.78M | n/c | 2020-02-27, From 2017-01-01 |
| 2016-12-31 | -$7.07M | n/m | 2018-03-16, From 2016-01-01 |
| 2015-12-31 | -$1.77M | n/m | 2018-03-16, From 2015-01-01 |
| 2014-12-31 | $1.50M | n/m | 2017-03-13, From 2014-01-01 |
| 2013-12-31 | -$13.49M | n/c | 2015-03-13, From 2013-01-01 |
| 2012-12-31 | -$24.59M | n/a | 2014-03-31, From 2012-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Kingsway Corp (KWY) | 2025-12-31 | -$2.40M | n/m |
| American Coastal Insurance Corp (ACIC) | 2025-12-31 | $140.28M | +40.8% |
| Presurance Holdings, Inc. (PRHI) | 2025-12-31 | -$25.89M | n/m |
| Heritage Insurance Holdings, Inc. (HRTG) | 2025-12-31 | $267.15M | +185.4% |
| Root, Inc. (ROOT) | 2025-12-31 | $61.80M | -21.3% |
| Hanover Insurance Group, Inc. (THG) | 2025-12-31 | $933.00M | +43.5% |
| American Financial Group Inc (AFG) | 2025-12-31 | $1.07B | -4.5% |
| Markel Group Inc. (MKL) | 2025-12-31 | $3.19B | -13.9% |
| Tiptree Inc. (TIPT) | 2025-12-31 | -$46.72M | n/m |
Compare KWY, ACIC, PRHI, HRTG side by side · Screen every company in Fire, Marine & Casualty Insurance ↗