Klaviyo, Inc. (KVYO): EPS (Diluted)
-$0.11
Year ended 2025-12-31
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$0.11 | n/m | 2026-02-10, From 2025-01-01 |
| 2024-12-31 | -$0.17 | n/m | 2026-02-10, From 2024-01-01 |
| 2023-12-31 | -$1.27 | n/m | 2026-02-10, From 2023-01-01 |
| 2022-12-31 | -$0.21 | n/m | 2025-02-19, From 2022-01-01 |
| 2021-12-31 | -$0.36 | n/a | 2024-02-29, From 2021-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Klaviyo, Inc. (KVYO) | 2025-12-31 | -$0.11 | n/m |
| monday.com Ltd. (MNDY) | 2025-12-31 | $2.24 | +261.3% |
| ZoomInfo Technologies Inc. (GTM) | 2025-12-31 | $0.38 | +375.0% |
| CommVault Systems Inc (CVLT) | 2026-03-31 | $1.58 | -6.0% |
| Box Inc (BOX) | 2026-01-31 | $0.58 | -57.4% |
| Zeta Global Holdings Corp. (ZETA) | 2025-12-31 | -$0.14 | n/m |
| Rubrik, Inc. (RBRK) | 2026-01-31 | -$1.78 | n/m |
| Procore Technologies, Inc. (PCOR) | 2025-12-31 | -$0.67 | n/m |
| Blackbaud Inc (BLKB) | 2025-12-31 | $2.37 | n/m |
Compare KVYO, MNDY, GTM, CVLT side by side · Screen every company in Services-Prepackaged Software ↗