KVH Industries Inc (KVHI): Depreciation & Amortization
$10.70M
Year ended 2025-12-31
$9.96M
Trailing 12 months to 2026-06-30
-8.6%
3-year compound annual growth
-1.7%
5-year compound annual growth
-1.7%
10-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $10.70M | -19.6% | 2026-03-10, From 2025-01-01 |
| 2024-12-31 | $13.30M | -1.0% | 2026-03-10, From 2024-01-01 |
| 2023-12-31 | $13.44M | -4.2% | 2025-03-10, From 2023-01-01 |
| 2022-12-31 | $14.03M | -3.9% | 2024-03-15, From 2022-01-01 |
| 2021-12-31 | $14.60M | +25.2% | 2023-03-16, From 2021-01-01 |
| 2020-12-31 | $11.66M | +1.5% | 2022-03-11, From 2020-01-01 |
| 2019-12-31 | $11.49M | -10.7% | 2021-03-03, From 2019-01-01 |
| 2018-12-31 | $12.86M | +16.5% | 2020-02-28, From 2018-01-01 |
| 2017-12-31 | $11.04M | -12.2% | 2019-03-01, From 2017-01-01 |
| 2016-12-31 | $12.56M | -1.2% | 2019-03-01, From 2016-01-01 |
| 2015-12-31 | $12.72M | +27.4% | 2018-03-02, From 2015-01-01 |
| 2014-12-31 | $9.99M | +66.6% | 2017-03-09, From 2014-01-01 |
| 2013-12-31 | $5.99M | +30.0% | 2016-03-14, From 2013-01-01 |
| 2012-12-31 | $4.61M | +5.4% | 2015-03-17, From 2012-01-01 |
| 2011-12-31 | $4.37M | +13.8% | 2014-03-17, From 2011-01-01 |
| 2010-12-31 | $3.85M | +44.9% | 2013-04-02, From 2010-01-01 |
| 2009-12-31 | $2.65M | n/a | 2012-03-08, From 2009-01-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| KVH Industries Inc (KVHI) | 2025-12-31 | $10.70M | -19.6% |
| Spire Global, Inc. (SPIR) | 2025-12-31 | $12.40M | -42.9% |
| AST SpaceMobile, Inc. (ASTS) | 2025-12-31 | $51.11M | -19.3% |
| BuzzFeed, Inc. (BZFD) | 2025-12-31 | $15.83M | -17.3% |
| Globalstar, Inc. (GSAT) | 2025-12-31 | $87.40M | -1.8% |
| iOThree Ltd (IOTR) | 2026-03-31 | $722.9K | +52.0% |
| Iridium Communications Inc. (IRDM) | 2025-12-31 | $210.21M | +3.5% |
| Gogo Inc. (GOGO) | 2025-12-31 | $60.28M | +217.7% |
| Cogent Communications Holdings, Inc. (CCOI) | 2025-12-31 | $270.18M | -9.3% |
Compare KVHI, SPIR, ASTS, BZFD side by side · Screen every company in Communications Services, NEC ↗