Knightscope, Inc. (KSCP): Net Income
-$33.81M
Year ended 2025-12-31
-$45.00M
Trailing 12 months to 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$33.81M | n/m | 2026-03-27, From 2025-01-01 |
| 2024-12-31 | -$31.73M | n/m | 2026-03-27, From 2024-01-01 |
| 2023-12-31 | -$22.12M | n/m | 2025-03-31, From 2023-01-01 |
| 2022-12-31 | -$25.64M | n/m | 2024-04-01, From 2022-01-01 |
| 2021-12-31 | -$43.84M | n/m | 2023-03-31, From 2021-01-01 |
| 2020-12-31 | -$19.34M | n/a | 2022-03-31, From 2020-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Knightscope, Inc. (KSCP) | 2025-12-31 | -$33.81M | n/m |
| UTStarcom Holdings Corp. (UTSI) | 2025-12-31 | -$7.95M | n/m |
| George Risk Industries, Inc. (RSKIA) | 2026-04-30 | $11.39M | +59.7% |
| AmpliTech Group, Inc. (AMPG) | 2025-12-31 | -$7.01M | n/m |
| Vislink Technologies, Inc. (VISL) | 2024-12-31 | -$20.50M | n/m |
| Actelis Networks Inc (ASNS) | 2025-12-31 | -$8.26M | n/m |
| Track Group, Inc. (TRCK) | 2025-09-30 | -$1.88M | n/m |
| Senstar Technologies Corp (SNT) | 2025-12-31 | $3.22M | +22.0% |
| Rekor Systems, Inc. (REKR) | 2025-12-31 | -$31.46M | n/m |
Compare KSCP, UTSI, RSKIA, AMPG side by side · Screen every company in Communications Equipment, NEC ↗