Kronos Worldwide Inc (KRO): Long-Term Debt
$557.40M
As of 2025-12-31
$569.60M
As of 2026-06-30
+9.4%
3-year compound annual growth
+2.7%
5-year compound annual growth
| Period ended | Long-Term Debt | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $557.40M | +9.9% | 2026-03-09, Balance as of period end |
| 2024-12-31 | $507.40M | +15.1% | 2026-03-09, Balance as of period end |
| 2023-12-31 | $440.90M | +3.7% | 2025-03-06, Balance as of period end |
| 2022-12-31 | $425.20M | -5.8% | 2024-03-06, Balance as of period end |
| 2021-12-31 | $451.20M | -7.4% | 2023-03-08, Balance as of period end |
| 2020-12-31 | $487.40M | +9.4% | 2022-03-09, Balance as of period end |
| 2019-12-31 | $445.50M | -2.4% | 2021-03-10, Balance as of period end |
| 2018-12-31 | $456.60M | -3.8% | 2020-03-11, Balance as of period end |
| 2017-12-31 | $474.50M | n/a | 2019-03-11, Balance as of period end |
| No annual figure between 2014-12-31 and 2017-12-31. | |||
| 2014-12-31 | $348.60M | +90.0% | 2015-03-12, Balance as of period end |
| 2013-12-31 | $183.50M | -54.1% | 2014-03-12, Balance as of period end |
| 2012-12-31 | $400.10M | n/a | 2013-03-12, Balance as of period end |
Long-Term Debt at similar companies
| Company | Year ended | Long-Term Debt | Change YoY |
|---|---|---|---|
| Kronos Worldwide Inc (KRO) | 2025-12-31 | $557.40M | +9.9% |
| Minerals Technologies Inc (MTX) | 2025-12-31 | $961.30M | -0.5% |
| LSB Industries, Inc. (LXU) | 2025-12-31 | $441.06M | -9.1% |
| Luxfer Holdings PLC (LXFR) | 2025-12-31 | $39.40M | -12.6% |
| Linde PLC (LIN) | 2025-12-31 | $22.48B | +29.2% |
Compare KRO, MTX, LXU, LXFR side by side · Screen every company in Industrial Inorganic Chemicals ↗