Kroger Co (KR): Operating Cash Flow
$7.31B
Year ended 2026-01-31
$6.71B
Trailing 12 months to 2026-08-15
+17.6%
3-year compound annual growth
+1.4%
5-year compound annual growth
+4.0%
10-year compound annual growth
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-31 | $7.31B | +26.2% | 2026-03-31, From 2025-02-02 |
| 2025-02-01 | $5.79B | -14.6% | 2026-03-31, From 2024-02-04 |
| 2024-02-03 | $6.79B | +50.9% | 2026-03-31, From 2023-01-29 |
| 2023-01-28 | $4.50B | -27.3% | 2025-04-01, From 2022-01-30 |
| 2022-01-29 | $6.19B | -9.2% | 2024-04-02, From 2021-01-31 |
| 2021-01-30 | $6.82B | +46.1% | 2023-03-28, From 2020-02-02 |
| 2020-02-01 | $4.66B | +12.0% | 2022-03-29, From 2019-02-03 |
| 2019-02-02 | $4.16B | +22.0% | 2021-03-30, From 2018-02-04 |
| 2018-02-03 | $3.41B | -20.1% | 2020-04-01, From 2017-01-29 |
| 2017-01-28 | $4.27B | -13.1% | 2019-04-02, From 2016-01-31 |
| 2016-01-30 | $4.92B | +16.7% | 2018-04-18, From 2015-02-01 |
| 2015-01-31 | $4.21B | n/c | 2017-03-28, From 2014-02-02 |
| 2014-02-01 | $3.57B | +21.0% | 2016-03-29, From 2013-02-03 |
| 2013-02-02 | $2.95B | n/c | 2015-04-01, From 2012-01-29 |
| 2012-01-28 | $2.66B | -21.0% | 2014-04-01, From 2011-01-30 |
| 2011-01-29 | $3.37B | +15.2% | 2011-03-29, From 2010-01-31 |
| 2010-01-30 | $2.92B | +0.9% | 2011-03-29, From 2009-02-01 |
| 2009-01-31 | $2.90B | +12.2% | 2011-03-29, From 2008-02-03 |
| 2008-02-02 | $2.58B | n/a | 2010-03-30, From 2007-02-04 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Kroger Co (KR) | 2026-01-31 | $7.31B | +26.2% |
| Albertsons Companies, Inc. (ACI) | 2026-02-28 | $2.37B | -11.7% |
| Sprouts Farmers Market, Inc. (SFM) | 2025-12-28 | $716.00M | +11.0% |
| Ingles Markets Inc (IMKTA) | 2025-09-27 | $154.10M | -41.3% |
| Weis Markets Inc (WMK) | 2025-12-27 | $207.21M | +10.5% |
| Grocery Outlet Holding Corp. (GO) | 2026-01-03 | $222.13M | +98.4% |
| Village Super Market Inc (VLGEA) | 2026-07-25 | $108.80M | +16.6% |
| Natural Grocers by Vitamin Cottage, Inc. (NGVC) | 2025-09-30 | $55.30M | -25.0% |
| Maison Solutions Inc. (MSS) | 2025-04-30 | $4.76M | n/m |
Compare KR, ACI, SFM, IMKTA side by side · Screen every company in Retail-Grocery Stores ↗