Kennametal Inc (KMT): Total Assets
$3.17B
As of 2026-06-30
+7.5%
3-year compound annual growth
+3.5%
5-year compound annual growth
+3.0%
10-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $3.17B | +24.4% | 2026-08-12, Balance as of period end |
| 2025-06-30 | $2.55B | +1.7% | 2026-08-12, Balance as of period end |
| 2024-06-30 | $2.50B | -1.7% | 2026-08-12, Balance as of period end |
| 2023-06-30 | $2.55B | -1.0% | 2025-08-12, Balance as of period end |
| 2022-06-30 | $2.57B | -3.5% | 2024-08-12, Balance as of period end |
| 2021-06-30 | $2.67B | -12.2% | 2023-08-09, Balance as of period end |
| 2020-06-30 | $3.04B | +14.4% | 2022-08-10, Balance as of period end |
| 2019-06-30 | $2.66B | -9.2% | 2021-08-10, Balance as of period end |
| 2018-06-30 | $2.93B | +21.1% | 2020-08-20, Balance as of period end |
| 2017-06-30 | $2.42B | +2.2% | 2019-08-13, Balance as of period end |
| 2016-06-30 | $2.36B | -16.9% | 2018-08-10, Balance as of period end |
| 2015-06-30 | $2.84B | -26.5% | 2017-08-14, Balance as of period end |
| 2014-06-30 | $3.87B | +17.2% | 2016-08-11, Balance as of period end |
| 2013-06-30 | $3.30B | +8.8% | 2015-08-13, Balance as of period end |
| 2012-06-30 | $3.03B | +10.2% | 2014-08-13, Balance as of period end |
| 2011-06-30 | $2.75B | +21.5% | 2013-08-13, Balance as of period end |
| 2010-06-30 | $2.27B | -3.4% | 2012-08-13, Balance as of period end |
| 2009-06-30 | $2.35B | n/a | 2011-08-11, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Kennametal Inc (KMT) | 2026-06-30 | $3.17B | +24.4% |
| SPX Technologies, Inc. (SPXC) | 2025-12-31 | $3.60B | +32.8% |
| Lincoln Electric Holdings Inc (LECO) | 2025-12-31 | $3.78B | +7.3% |
| NN Inc (NNBR) | 2025-12-31 | $440.78M | -3.5% |
| Chicago Rivet & Machine Co (CVR) | 2025-12-31 | $23.30M | -0.3% |
Compare KMT, SPXC, LECO, NNBR side by side · Screen every company in Machine Tools, Metal Cutting Types ↗