Kaltura Inc (KLTR): Cost of Revenue
$53.19M
Year ended 2025-12-31
$50.57M
Trailing 12 months to 2026-06-30
-4.9%
3-year compound annual growth
+2.2%
5-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $53.19M | -10.8% | 2026-03-16, From 2025-01-01 |
| 2024-12-31 | $59.61M | -5.3% | 2026-03-16, From 2024-01-01 |
| 2023-12-31 | $62.94M | +1.7% | 2026-03-16, From 2023-01-01 |
| 2022-12-31 | $61.87M | -0.7% | 2025-02-20, From 2022-01-01 |
| 2021-12-31 | $62.31M | +30.7% | 2024-02-22, From 2021-01-01 |
| 2020-12-31 | $47.66M | +33.8% | 2023-02-24, From 2020-01-01 |
| 2019-12-31 | $35.62M | n/a | 2022-02-25, From 2019-01-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Kaltura Inc (KLTR) | 2025-12-31 | $53.19M | -10.8% |
| Meridian Holdings Inc. (MRDN) | 2025-12-31 | $79.41M | +27.0% |
| WM Technology, Inc. (MAPS) | 2025-12-31 | $8.83M | -2.1% |
| Soundhound AI, Inc. (SOUN) | 2025-12-31 | $97.37M | +124.8% |
| Dirtt Environmental Solutions Ltd (DRTTF) | 2025-12-31 | $113.41M | +3.2% |
| Clps Inc (CLPS) | 2025-06-30 | $128.18M | +16.7% |
| CS Disco, Inc. (LAW) | 2025-12-31 | $39.42M | +5.4% |
| Upland Software, Inc. (UPLD) | 2025-12-31 | $54.76M | -32.5% |
| Exzeo Group, Inc. (XZO) | 2025-12-31 | $85.96M | +6.5% |
Compare KLTR, MRDN, MAPS, SOUN side by side · Screen every company in Services-Prepackaged Software ↗