KLA Corp (KLAC): Total Liabilities
$11.60B
As of 2026-06-30
+1.3%
3-year compound annual growth
+11.0%
5-year compound annual growth
+10.5%
10-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $11.60B | +2.0% | 2026-08-06, Balance as of period end |
| 2025-06-30 | $11.38B | -5.7% | 2026-08-06, Balance as of period end |
| 2024-06-30 | $12.07B | +8.2% | 2025-08-08, Balance as of period end |
| 2023-06-30 | $11.15B | -0.4% | 2024-08-05, Balance as of period end |
| 2022-06-30 | $11.20B | +62.4% | 2023-08-04, Balance as of period end |
| 2021-06-30 | $6.90B | +4.5% | 2022-08-05, Balance as of period end |
| 2020-06-30 | $6.60B | +4.2% | 2021-08-06, Balance as of period end |
| 2019-06-30 | $6.33B | +57.6% | 2020-08-10, Balance as of period end |
| 2018-06-30 | $4.02B | -4.5% | 2019-08-16, Balance as of period end |
| 2017-06-30 | $4.21B | -1.6% | 2018-08-06, Balance as of period end |
| 2016-06-30 | $4.27B | -3.0% | 2017-08-04, Balance as of period end |
| 2015-06-30 | $4.40B | +136.0% | 2016-08-05, Balance as of period end |
| 2014-06-30 | $1.87B | +3.4% | 2015-08-07, Balance as of period end |
| 2013-06-30 | $1.81B | +1.1% | 2014-08-08, Balance as of period end |
| 2012-06-30 | $1.78B | -1.6% | 2013-08-08, Balance as of period end |
| 2011-06-30 | $1.81B | +9.3% | 2012-08-06, Balance as of period end |
| 2010-06-30 | $1.66B | n/a | 2011-08-05, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| KLA Corp (KLAC) | 2026-06-30 | $11.60B | +2.0% |
| Coherent Corp. (COHR) | 2026-06-30 | $7.06B | +9.8% |
| Nova Ltd. (NVMI) | 2025-12-31 | $1.04B | +125.3% |
| Camtek Ltd (CAMT) | 2025-12-31 | $642.83M | +87.5% |
| Optex Systems Holdings Inc (OPXS) | 2025-09-28 | $5.76M | -14.1% |
| Syntec Optics Holdings, Inc. (OPTX) | 2025-12-31 | $14.77M | -1.3% |
| MultiSensor AI Holdings, Inc. (MSAI) | 2025-12-31 | $3.44M | +7.9% |
Compare KLAC, COHR, NVMI, CAMT side by side · Screen every company in Optical Instruments & Lenses ↗