Kforce Inc (KFRC): Share Repurchases
$50.89M
Year ended 2025-12-31
$33.71M
Trailing 12 months to 2026-06-30
-12.1%
3-year compound annual growth
+7.4%
5-year compound annual growth
+2.8%
10-year compound annual growth
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $50.89M | +21.3% | 2026-02-20, From 2025-01-01 |
| 2024-12-31 | $41.94M | -44.1% | 2026-02-20, From 2024-01-01 |
| 2023-12-31 | $75.02M | +0.1% | 2026-02-20, From 2023-01-01 |
| 2022-12-31 | $74.91M | +13.1% | 2025-02-21, From 2022-01-01 |
| 2021-12-31 | $66.21M | +85.9% | 2024-02-23, From 2021-01-01 |
| 2020-12-31 | $35.61M | -71.4% | 2023-02-24, From 2020-01-01 |
| 2019-12-31 | $124.45M | +460.9% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $22.19M | +51.7% | 2021-02-26, From 2018-01-01 |
| 2017-12-31 | $14.62M | -68.2% | 2020-02-21, From 2017-01-01 |
| 2016-12-31 | $46.01M | +19.6% | 2019-02-22, From 2016-01-01 |
| 2015-12-31 | $38.47M | -62.2% | 2018-02-23, From 2015-01-01 |
| 2014-12-31 | $101.77M | +241.4% | 2017-02-24, From 2014-01-01 |
| 2013-12-31 | $29.81M | -32.8% | 2016-02-26, From 2013-01-01 |
| 2012-12-31 | $44.38M | -25.6% | 2015-02-27, From 2012-01-01 |
| 2011-12-31 | $59.64M | n/m | 2014-02-27, From 2011-01-01 |
| 2010-12-31 | $3.58M | n/a | 2013-02-22, From 2010-01-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| Kforce Inc (KFRC) | 2025-12-31 | $50.89M | +21.3% |
| Barrett Business Services Inc (BBSI) | 2025-12-31 | $41.96M | +44.0% |
| TrueBlue, Inc. (TBI) | 2025-12-28 | $0 | -100.0% |
| AMN Healthcare Services Inc (AMN) | 2025-12-31 | $0 | n/a |
| Everforth Inc (EFOR) | 2025-12-31 | $170.10M | -48.0% |
| Robert Half Inc. (RHI) | 2025-12-31 | $92.09M | -66.6% |
| RCM Technologies, Inc. (RCMT) | 2026-01-03 | $7.36M | -5.7% |
| Insperity, Inc. (NSP) | 2025-12-31 | $19.00M | -69.8% |
| Star Equity Holdings, Inc. (STRR) | 2025-12-31 | $2.64M | -4.9% |
Compare KFRC, BBSI, TBI, AMN side by side · Screen every company in Services-Help Supply Services ↗