Skyline Builders Group Holding Ltd (KAZR): Net Income
$9.06M
Year ended 2026-03-31
+117.6%
3-year compound annual growth
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | $9.06M | n/m | 2026-08-21, From 2025-04-01 |
| 2025-03-31 | $727.4K | -21.8% | 2026-08-21, From 2024-04-01 |
| 2024-03-31 | $929.9K | +5.7% | 2026-08-21, From 2023-04-01 |
| 2023-03-31 | $879.6K | n/a | 2025-08-07, From 2022-04-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Skyline Builders Group Holding Ltd (KAZR) | 2026-03-31 | $9.06M | n/m |
| Zeo Energy Corp. (ZEO) | 2025-12-31 | -$14.01M | n/m |
| ConnectM Technology Solutions, Inc. (CNTM) | 2025-12-31 | -$16.25M | n/m |
| Cemtrex Inc (CETX) | 2025-09-30 | -$28.11M | n/m |
| SolarMax Technology, Inc. (SMXT) | 2025-12-31 | -$6.33M | n/m |
| Masonglory Ltd (MSGY) | 2026-03-31 | -$8.00M | n/m |
| PMA Graphene Technology Group Inc. (PMA) | 2026-03-31 | -$5.76M | n/m |
| WF International Ltd. (WXM) | 2025-09-30 | -$3.29M | n/m |
| SunPower Inc. (SPWR) | 2025-12-28 | -$45.35M | n/m |
Compare KAZR, ZEO, CNTM, CETX side by side · Screen every company in Construction - Special Trade Contractors ↗