Kala Bio, Inc. (KALA): EBITDA
-$38.84M
Year ended 2025-12-31
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$38.84M | n/m | 2026-04-15, From 2025-01-01 |
| 2024-12-31 | -$40.72M | n/m | 2026-04-15, From 2024-01-01 |
| 2023-12-31 | -$39.36M | n/m | 2025-03-31, From 2023-01-01 |
| 2022-12-31 | -$81.17M | n/m | 2024-03-29, From 2022-01-01 |
| 2021-12-31 | -$129.27M | n/m | 2023-03-03, From 2021-01-01 |
| 2020-12-31 | -$95.32M | n/m | 2022-03-29, From 2020-01-01 |
| 2019-12-31 | -$87.38M | n/a | 2021-02-25, From 2019-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Kala Bio, Inc. (KALA) | 2025-12-31 | -$38.84M | n/m |
| TherapeuticsMD, Inc. (TXMD) | 2025-12-31 | -$4.01M | n/m |
| Nature's Sunshine Products Inc (NATR) | 2025-12-31 | $38.59M | +12.5% |
| Lisata Therapeutics, Inc. (LSTA) | 2025-12-31 | -$18.06M | n/m |
| Heron Therapeutics, Inc. (HRTX) | 2025-12-31 | -$224.0K | n/m |
| Teva Pharmaceutical Industries Ltd (TEVA) | 2025-12-31 | $3.16B | +317.9% |
| Emmaus Life Sciences, Inc. (EMMA) | 2025-12-31 | $270.0K | n/m |
| GeoVax Labs, Inc. (GOVX) | 2025-12-31 | -$21.57M | n/m |
| Lifevantage Corp (LFVN) | 2026-06-30 | $8.87M | -42.2% |
Compare KALA, TXMD, NATR, LSTA side by side · Screen every company in Pharmaceutical Preparations ↗